Waipahu Clinches Lead In Seventh Inning For Victory Over Pearl City
- Waipahu stole the lead late in the game in an 11-10 victory over Pearl City on Sunday. Waipahu trailed 10-9 in the bottom of the seventh inning when Revan Wong singled on the first pitch of the at bat, scoring two runs.
- Despite falling down by six runs in the second inning, Pearl City tried to fight back. Pearl City scored ten runs in the failed comeback on a single by Christopher Goya in the third, a double by Kip Masuda in the third, a double by Todd Takabuki in the third, a single by Cory Yuh in the third, a single by Rorry Nakayama in the third, a single by Tyler Tokunaga in the third, and a double by Masuda in the fifth.
- Waipahu AJA got on the board in the second inning when Kaiana Eldredge tripled on a 1-1 count, scoring three runs.
- Shaun Kiriu was the winning pitcher for Waipahu . He lasted six and a third innings, allowing six hits and one run while striking out two.
- Kevin Fujioka took the loss for Pearl City . He lasted one-third of an inning, allowing three hits and three runs while striking out one and walking one.
- Allen Komori started the game for Pearl City . He allowed two hits and two runs over one and one-third innings, striking out one and walking zero David Torigoe started the game for Waipahu . He went two and two-thirds innings, allowing nine runs on nine hits and striking out one
- Waipahu launched one home run on the day. Eldredge had a four bagger in the sixth inning.
- Waipahu collected 14 hits on the day. Wong, Kamalu Neal, Rayson Romero, Zach Kometani, and Eldredge each had multiple hits for Waipahu . Wong went 3-for-5 at the plate to lead Waipahu in hits. Waipahu was sure-handed in the field and didn’t commit a single error. Kometani had the most chances in the field with ten.
- Pearl City totaled 15 hits. Tokunaga, Nakayama, Goya, and Masuda all collected multiple hits for Pearl City .
- “Powered by Narrative Science and GameChanger Media. Copyright 2020. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 2 |
| WAIP | 0 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | X | 11 | 14 | 0 |
PC
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Rorry Nakayama | 5 | 1 | 3 | 2 | 0 | 0 |
| Tyler Tokunaga | 5 | 2 | 3 | 1 | 0 | 1 |
| Christopher Goya | 3 | 1 | 2 | 1 | 2 | 0 |
| Kip Masuda | 5 | 1 | 2 | 4 | 0 | 0 |
| Todd Takabuki | 5 | 1 | 1 | 1 | 0 | 0 |
| Chad Takabuki | 5 | 0 | 1 | 0 | 0 | 0 |
| Kevin Fujioka | 4 | 1 | 1 | 0 | 1 | 1 |
| Cory Yuh | 3 | 2 | 1 | 1 | 1 | 0 |
| Tyler Inouye | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Tokunaga | 5 | 1 | 1 | 0 | 0 | 1 |
| Daven Hermosura | – | – | – | – | – | – |
| Allen Komori | – | – | – | – | – | – |
| Chase Masuda | – | – | – | – | – | – |
| Totals | 41 | 10 | 15 | 10 | 4 | 3 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Allen Komori | 1.1 | 17 | .706 | 2 | 2 | 1 | 1 | 0 | 0 |
| Chase Masuda | 4.2 | 100 | .520 | 7 | 6 | 3 | 0 | 3 | 1 |
| Kevin Fujioka | 0.1 | 18 | .556 | 3 | 3 | 3 | 1 | 1 | 0 |
| Todd Takabuki | 1.2 | 31 | .581 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 166 | .554 | 14 | 11 | 7 | 2 | 5 | 1 |
Waipahu
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Logan Salcedo | 3 | 1 | 0 | 0 | 2 | 0 |
| Revan Wong | 5 | 0 | 3 | 3 | 0 | 0 |
| Zach Kometani | 5 | 0 | 2 | 2 | 0 | 1 |
| Chevas Numata | 4 | 0 | 1 | 0 | 1 | 0 |
| Alika Kuraoka | 3 | 1 | 1 | 0 | 0 | 0 |
| Dylan Salcedo | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamalu Neal | 4 | 2 | 2 | 0 | 0 | 0 |
| Kale Kaalekahi | 2 | 1 | 0 | 0 | 1 | 0 |
| Keenan Sue | 2 | 1 | 1 | 0 | 0 | 0 |
| Derek Costigan | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiana Eldredge | 4 | 2 | 2 | 4 | 1 | 1 |
| Rayson Romero | 5 | 3 | 2 | 2 | 0 | 0 |
| David Torigoe | – | – | – | – | – | – |
| Shaun Kiriu | – | – | – | – | – | – |
| Totals | 38 | 11 | 14 | 11 | 5 | 2 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| David Torigoe | 2.2 | 66 | .636 | 9 | 9 | 9 | 1 | 2 | 0 |
| Shaun Kiriu | 6.1 | 89 | .697 | 6 | 1 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 155 | .671 | 15 | 10 | 10 | 3 | 4 | 0 |

