| DATE: | 1/10/2014 | SITE: | HANS L’ORANGE | ||||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |||
| EWA | 0 | 0 | 0 | 2 | 4 | 1 | 6 | X | X | 13 | 10 | 3 | |||||
| KANEOHE | 2 | 2 | 0 | 0 | 0 | 0 | 1 | X | X | 5 | 8 | 2 | |||||
| BATTERIES: | EWA | RYNE MIYAMOTO & SHAWN SAITO | |||||||||||||||
| KANEOHE | ROYCE KURAMOTO, KALEN KUNIYUKI(5), EVAN KANESHIRO(5), | ||||||||||||||||
| LOGAN JOSEPH(7) & MANOAH MEDRANO, DANE KAMALU(7) | |||||||||||||||||
| WINNING PITCHER | MIYAMOTO (1-1) | LOSING PITCHER | KUNIYUKI (0-2) | ||||||||||||||
| HITTERS | EWA | KANEOHE | |||||||||||||||
| DEVIN OSHIRO 2-3, R, RBI, 2 BB, 2 SB | CHAZ KOBAYASHI 2-3, R, RBI, SB | ||||||||||||||||
| LORIN NAKAGAWA 2-2, 2B, HR, 2 R, 5 RBI, BB | JORDAN SUMIDA 2-3, 2 RBI, SB | ||||||||||||||||
| NOTES: | NAKAGAWA HIT A GRAND SLAM TO LEFT FIELD IN THE TOP OF THE 7TH INNING OFF | ||||||||||||||||
| OF KUNIYUKI WITH NO OUTS. | |||||||||||||||||
| GAME CALLED AFTER 7 INNINGS DUE TO 2.5 HOUR TIME LIMIT. | |||||||||||||||||

