Final Standings
| NO. | TEAM | W | L | T | PCT. | PTS | PB |
| 1 | Pearl City-1 | 12 | 3 | 1 | 0.750 | 25 | – |
| 2 | Waipahu-2 | 11 | 5 | 0 | 0.688 | 22 | 3 |
| 3 | Waialae-3 | 9 | 5 | 2 | 0.563 | 20 | 5 |
| 3 | Sheridan-4 | 9 | 5 | 2 | 0.563 | 20 | 5 |
| 5 | McCully-5 | 9 | 7 | 0 | 0.563 | 18 | 7 |
| 6 | Manoa-6 | 8 | 8 | 0 | 0.500 | 16 | 9 |
| 7 | Kaneohe-Y | 6 | 9 | 1 | 0.375 | 13 | 12 |
| 8 | Ewa-Y | 3 | 13 | 0 | 0.188 | 6 | 19 |
| 9 | Mililani-Y | 2 | 14 | 0 | 0.125 | 4 | 21 |
The field for the Oahu AJA Baseball League Championship Tournament is set. The first game will be #4 Sheridan vs. #5 McCully at 10 a.m. and #3 Waialae vs. #6 Manoa at 1 p.m. Both games at Hans L’Orange.
The highest remaining seed will face #2 Waipahu at Ala Wai in a best of 3 series starting Wednesday and the lowest remaining seed will face #1 Pearl City at Hans L’Orange.

