Kaneohe pitcher Kapono Chang tossed a complete game to lead Kaneohe to a 9 to 4 win over Manoa. Easton Torigoe drove in all 4 runs for Manoa with 2 HRs.
| DATE: | 1/18/15 | SITE: | CASTLE HS | ||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| MANOA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |||
| KANEOHE | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | x | 9 | 8 | 1 | |||
| BATTERIES: | MANOA | GAVIN KINOSHITA, CHASE TANIGAWA (4), PIERRCE | |||||||||||||
| FURUKIDO (7) & CHAD ITOKAZU | |||||||||||||||
| KANEOHE | KAPONO CHANG & BREDE KOCHI | ||||||||||||||
| WINNING PITCHER | CHANG | LOSING PITCHER | TANIGAWA | ||||||||||||
| HITTERS | MANOA | KANEOHE | |||||||||||||
| EASTON TORIGOE 2-4, 2-HR, 4 RBI | COLIN KANESHIRO 2-4, 3 RBI | ||||||||||||||
| KRIS KAHANU 2-4, 2-3B, RBI | |||||||||||||||

