Kaneohe Clinches Lead In Fifth Inning To Defeat Ewa
- Kaneohe stole the lead late and defeated Ewa 9-7 on Sunday. The game was tied at six with Kaneohe batting in the bottom of the fifth when Tyler Yamamoto singled on the first pitch of the at bat, scoring one run.
- The base paths were crowded in this high-scoring game. Kaneohe collected 14 hits and Ewa had 11.
- Ewa opened up scoring in the second inning when Jonah Chinen singled on the first pitch of the at bat, scoring one run.
- Kaneohe scored four runs in the third inning. Kaneohe offense in the inning was led by Kewby Meyer, Cole Kashimoto, and Reyn Kawasaki, who all drove in runs.
- Ewa scored three runs in the second inning. Chinen, Reid Goto, and Kodey Shojinaga all moved runners across the plate with RBIs in the inning.
- Jaydon Arakawa got the start for Kaneohe . He surrendered five runs on seven hits over three innings.
- David Nakamura toed the rubber for Ewa . He went six innings, allowing nine runs on 14 hits and striking out one.
- Kaneohe racked up 14 hits. Meyer, Jensen Park, and Aalona Amimoto each managed multiple hits for Kaneohe . Park and Meyer each collected three hits to lead Kaneohe . Kaneohe didn’t commit a single error in the field. Meyer had seven chances in the field, the most on the team.
- Ewa had 11 hits in the game. Shojinaga and Carson Tsuruda all had multiple hits for Ewa . Shojinaga led Ewa with four hits in five at bats.
- “Powered by Narrative Science and GameChanger Media. Copyright 2019. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EWA | 1 | 3 | 1 | 0 | 1 | 0 | 1 | X | X | 7 | 11 | 2 |
| KAN | 1 | 0 | 4 | 1 | 2 | 1 | X | X | X | 9 | 14 | 0 |
Ewa
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Reid Goto | 3 | 0 | 1 | 1 | 1 | 0 |
| Kodey Shojinaga | 5 | 1 | 4 | 2 | 0 | 0 |
| Brad Taura | 5 | 0 | 1 | 1 | 0 | 0 |
| Colby Kagawa | 3 | 1 | 1 | 0 | 1 | 0 |
| Markus Miyashiro | 2 | 2 | 1 | 0 | 2 | 1 |
| Javin Nohara | 3 | 1 | 0 | 0 | 1 | 1 |
| Carson Tsuruda | 3 | 1 | 2 | 1 | 1 | 0 |
| Matthew Nishimura | 1 | 1 | 0 | 0 | 2 | 0 |
| Jonah Chinen | 3 | 0 | 1 | 2 | 0 | 1 |
| David Nakamura | – | – | – | – | – | – |
| Totals | 28 | 7 | 11 | 7 | 8 | 3 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| David Nakamura | 6.0 | 54 | .593 | 14 | 9 | 8 | 1 | 4 | 0 |
| Totals | 6.0 | 54 | .593 | 14 | 9 | 8 | 1 | 4 | 0 |
Kaneohe
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Brede Kochi | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Yamamoto | 2 | 1 | 1 | 1 | 0 | 0 |
| Kris Kahanu | 3 | 1 | 1 | 0 | 1 | 0 |
| Jensen Park | 3 | 3 | 3 | 0 | 1 | 0 |
| Kewby Meyer | 3 | 1 | 3 | 2 | 0 | 0 |
| Brent Vargas | 4 | 0 | 1 | 2 | 0 | 0 |
| Justin Thomas Navyac | 3 | 1 | 0 | 0 | 1 | 1 |
| Cole Kashimoto | 2 | 2 | 1 | 1 | 0 | 0 |
| Aalona Amimoto | 3 | 0 | 2 | 0 | 1 | 0 |
| Jaydon Arakawa | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyn Kawasaki | 2 | 0 | 1 | 2 | 0 | 0 |
| Randen Kohagura | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 29 | 9 | 14 | 9 | 4 | 1 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jaydon Arakawa | 3.0 | 31 | .452 | 7 | 5 | 5 | 0 | 4 | 0 |
| Reyn Kawasaki | 3.0 | 25 | .640 | 3 | 1 | 1 | 2 | 2 | 0 |
| Randen Kohagura | 1.0 | 17 | .353 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 73 | .493 | 11 | 7 | 7 | 3 | 8 | 0 |

