Manoa erupted for 10 runs in the bottom of the eighth inning to rally from a 4-run deficit and stun Waialae.
| DATE: | 12.21.14 | SITE: | Hans L’Orange | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Waialae | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 11 | 8 | 2 | ||||
| Manoa | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | X | 16 | 17 | 3 | ||||
| BATTERIES: | Mark Okano, Eric Awaya(8), Booth Kiyota(8), Kenny Nakamoto(8) and Brandon Kon, | |||||||||||||||
| Danny Nitahara(8) | ||||||||||||||||
| Austin Sloan, Lyle Shimata(4), Riley Ching(7), Grant Yamaguchi(7) and Skyler Tengan | ||||||||||||||||
| WINNING PITCHER | Yamaguchi | LOSING PITCHER | Awaya | |||||||||||||
| SAVE | ||||||||||||||||
| HITTERS | Waialae | Manoa | ||||||||||||||
| David Chu 2-3, 2B, 3 Runs, 3 RBI | Reyn Nagamine 2-4, 2 Runs | |||||||||||||||
| Kevin Higa 2-3, 2 RBI | Mike Nagamine 2-6, 3 Runs | |||||||||||||||
| Mark Okano 2-6, 2 Runs, 3 RBI | Easton Torigoe 2-4, 2 2B | |||||||||||||||
| Russell Doi 2-4, 4 RBI | ||||||||||||||||
| Skyler Tengan 2-5, 2 RBI | ||||||||||||||||
| Grant Yamaguchi 2-3, 2 Runs | ||||||||||||||||
| Nick Tasaka 2 RBI | ||||||||||||||||
| Ryne Saiki 2-5, 2 Runs | ||||||||||||||||
| GAME REPORT | ||||||||||||||||||||||||||||||||||||
| DATE: | 12.21.14 | |||||||||||||||||||||||||||||||||||
| VISITING TEAM: | Waialae | |||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | |||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA |
| David Chu | LF | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | Mark Okano | 7 | 0 | 0 | 0 | 33 | 6 | 10 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 5.14 |
| Kevin Higa | SS | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | Eric Awaya | 0.667 | 0 | 1 | 0 | 10 | 8 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 13.49 |
| Mark Okano | P-CF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Booth Kiyota | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | #DIV/0! |
| Davin Morita | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | Kenny Nakamoto | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| AD Mols | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||
| Chris Mols | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6 | ||||||||||||||||||
| Ivan Fujii | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 6 | ||||||||||||||||||
| Brandon Kon | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 5 | ||||||||||||||||||
| Danny Nitahara | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||
| Ryan Murakami | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 5 | ||||||||||||||||||
| Eric Awaya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTALS | 8 | 0 | 1 | 0 | 48 | 16 | 17 | 5 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 5 | 5.63 |
| Booth Kiyota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Kenny Nakamoto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| TOTALS | 36 | 11 | 8 | 1 | 0 | 0 | 9 | 10 | 2 | 0 | 4 | 10 | 2 | 24 | 5 | 2 | 31 | |||||||||||||||||||
| DATE: | 12.21.14 | |||||||||||||||||||||||||||||||||||
| HOME TEAM: | Manoa | |||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | |||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA |
| Chad Itokazu | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | Austin Sloan | 3 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 3.00 |
| Jon Sakurai | LF | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | Lyle Shimata | 3 | 0 | 0 | 0 | 18 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| Reyn Nagamine | LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Riley Ching | 0.333 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 81.08 |
| Mike Nagamine | 1B | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | Grant Yamaguchi | 2.667 | 1 | 0 | 0 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3.37 |
| Easton Torigoe | SS | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | ||||||||||||||||||
| Russell Doi | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 8 | ||||||||||||||||||
| Skyler Tengan | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | ||||||||||||||||||
| Grant Yamaguchi | DH-P | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Jon Yashiro | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Nick Tasaka | RF | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | ||||||||||||||||||
| Ryne Saiki | CF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | TOTALS | 9 | 1 | 0 | 0 | 50 | 11 | 8 | 1 | 0 | 0 | 2 | 10 | 4 | 0 | 2 | 5 | 5.00 |
| Austin Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Lyle Shimata | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Riley Ching | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| TOTALS | 40 | 16 | 17 | 5 | 0 | 0 | 22 | 14 | 2 | 2 | 2 | 4 | 5 | 27 | 10 | 3 | 40 |

