Manoa’s Easton Torigoe hit a dramatic 2 out Grand Slam for the winning run in the top of the 8th inning to lead Manoa to an important 8 -7 win over Ewa in a battle for a playoff spot.
| DATE: | 2/9/14 | SITE: | CORP #1 | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| MANOA | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 11 | 1 | |||||
| EWA | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 10 | 2 | |||||
| TIME LIMIT | ||||||||||||||||
| BATTERIES: | MANOA | ERIC AWAYA, ERIC LUM (2), LYLE SHIMATA (8) & BRIAN TERAYAMA | ||||||||||||||
| EWA | BRANDON KAMEOKA, ADAM INABA (6) & SHAWN SAITO | |||||||||||||||
| WINNING PITCHER | LUM | LOSING PITCHER | INABA | |||||||||||||
| SAVE | SHIMATA | |||||||||||||||
| HITTERS | MANOA | EWA | ||||||||||||||
| JON YASHIRO 3-4, RBI | RYAN TANABE 2-2, 2B, 3B, 2 RBI | |||||||||||||||
| EASTON TORIGOE 2-4, GS HR, 4 RBI | ||||||||||||||||
| GRANT YAMAGUCHI 2-2 | ||||||||||||||||
| NOTES: | EASTON TORIGOE WITH 2 OUTS HIT A GAME WINNING GS HR IN TOP OF 8TH | |||||||||||||||

