McCully pitcher Jim Okano tossed a complete game 4 hitter , striking out 3 as McCully broke open a close game with a 6 run 7th inning led by McCully’s Gainor Nitta’s 2 run homer to 10 run mercy rule Ewa. McCully’s Colby Ho also homered in the 1st inning.
| DATE: | 1/18/15 | SITE: | CASTLE HS | ||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| McCULLY | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 11 | 15 | 2 | ||||
| EWA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | ||||
| 10 RUN RULE | |||||||||||||||
| BATTERIES: | McCULLY | JIM OKANO & JARYD MAEDA | |||||||||||||
| EWA | BRANDON KAMEOKA, RYNE MIYAMOTO (8) & | ||||||||||||||
| CARSON TSURUDA | |||||||||||||||
| WINNING PITCHER | OKANO | LOSING PITCHER | KAMEOKA | ||||||||||||
| HITTERS | McCULLY | EWA | |||||||||||||
| COLBY HO 3-5, HR, 2 RBI | |||||||||||||||
| GAINOR NITTA 2-4, HR, 2 | |||||||||||||||
| RORRY NAKAYAMA 2-3, 2B, RBI | |||||||||||||||

