In the last game of the day’s tripleheader @CORP, McCully defeated Kaneohe 17 to 5. McCully parlayed 11 BB, 7 HBP & 8 hits into 17 runs as McCully’s 1-2-3 batters scored 14 runs between them. Colby Ho & Rick Miyamoto endured 2 HBP each. Kaneohe outhit McCully with 11 hits but had 0 BB & 0 HBP. McCully pitcher Nolan Kometani earned the win allowing 1 earned run over 5 innings, striking out only 1 while giving 0 BB.
DATE: | 2/8/15 | SITE: | CORP #4 | |||||||||||||
LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
McCULLY | 3 | 3 | 6 | 0 | 1 | 2 | 2 | 17 | 8 | 3 | ||||||
KANEOHE | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 11 | 3 | ||||||
10 RUN RULE | ||||||||||||||||
BATTERIES: | McCULLY | NOLAN KOMETANI, KELLY MEGURO [6] & BRYCE MERCOULLIER | ||||||||||||||
KANEOHE | NICK ORETA, KALEN KUNIYUKI [2], KELSEY KOCHI [5] | |||||||||||||||
& BREDE KOCHI, KAI HIGA [1], NOA OKINAKA [4] | ||||||||||||||||
WINNING PITCHER | KOMETANI | LOSING PITCHER | ORETA | |||||||||||||
HITTERS | McCULLY | KANEOHE | ||||||||||||||
BRYCE MARCOULLIER 3-4, RBI | TRAVIS OGIMI 3-4, | |||||||||||||||
MASON SUGA 1-2, 2B, 4 RBI | NOA OKINAKA 2-3, RBI | |||||||||||||||
JORDAN SUMIDA 2-4, RBI |