Ewa Almost Erases 6-Run Deficit In Loss To McCully
- McCully built a six-run lead in the fourth inning and then held off Ewa ‘s charge for a 6-4 victory on Sunday. Ewa scored four runs in the failed comeback on a groundout by Javin Nohara, a single by Brad Taura, and a single by MacKenzee Higuchi.
- Ewa scored four runs in the seventh inning, but McCully still managed to pull out the victory. Nohara, Taura, and Higuchi each had RBIs in the big inning.
- McCully got things started in the first inning when Troy Kakugawa hit a solo homer.
- Richie Mariano led the McCully to victory on the pitcher’s mound. He surrendered zero runs on zero hits over three innings, striking out two and walking one. A number of pitchers entered the game as relief, with Shamus Kumashiro, Al Estes, Jimmy Madrid, and James Okano all securing outs and ultimately the victory.
- Jarvis Nohara took the loss for Ewa . He lasted five innings, allowing 11 hits and six runs while striking out four and walking one.
- McCully launched one home run on the day. Kakugawa put one out in the first inning.
- McCully racked up 12 hits on the day. Kakugawa and Mason Suga all managed multiple hits for McCully . Suga and Kakugawa each managed two hits to lead McCully .
- “Powered by Narrative Science and GameChanger Media. Copyright 2019. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EWA | 0 | 0 | 0 | 0 | 0 | 0 | 4 | X | X | 4 | 3 | 0 |
| MCLY | 5 | 0 | 0 | 1 | 0 | 0 | X | X | X | 6 | 12 | 1 |
Ewa
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Ryan Murakami | 2 | 1 | 0 | 0 | 1 | 1 |
| Javin Nohara | 3 | 0 | 0 | 1 | 1 | 0 |
| Jonah Chinen | 3 | 1 | 0 | 0 | 1 | 1 |
| Brad Taura | 1 | 0 | 1 | 2 | 3 | 0 |
| MacKenzee Higuchi | 4 | 0 | 1 | 1 | 0 | 1 |
| Markus Miyashiro | 4 | 0 | 0 | 0 | 0 | 0 |
| Colby Kagawa | 1 | 1 | 0 | 0 | 1 | 0 |
| Jarvis Nohara | 2 | 0 | 0 | 0 | 0 | 1 |
| Adam Inaba | 1 | 1 | 1 | 0 | 0 | 0 |
| Carson Tsuruda | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Onaga | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 24 | 4 | 3 | 4 | 7 | 5 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jarvis Nohara | 5.0 | 87 | .621 | 11 | 6 | 6 | 4 | 1 | 1 |
| Adam Inaba | 1.0 | 19 | .579 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 106 | .613 | 12 | 6 | 6 | 6 | 2 | 1 |
McCully
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Troy Kakugawa | 4 | 2 | 2 | 1 | 0 | 0 |
| Andy Uehara | 3 | 0 | 0 | 0 | 0 | 1 |
| Jacob Wong | 1 | 0 | 1 | 0 | 0 | 0 |
| Colby Ho | 3 | 1 | 1 | 0 | 1 | 1 |
| Mason Suga | 2 | 1 | 2 | 1 | 0 | 0 |
| Richie Mariano | 1 | 0 | 1 | 1 | 1 | 0 |
| Jimmy Madrid | 4 | 1 | 1 | 0 | 0 | 2 |
| Rylen Yamamoto | 2 | 1 | 1 | 1 | 0 | 0 |
| Kaimanuwai Akana | 1 | 0 | 1 | 0 | 0 | 0 |
| Kamalu Simeona | 3 | 0 | 0 | 1 | 0 | 1 |
| Shane Sasaki | 2 | 0 | 1 | 0 | 0 | 0 |
| Jared Seminara | 1 | 0 | 0 | 0 | 0 | 1 |
| JP Tilley | 3 | 0 | 1 | 1 | 0 | 0 |
| Al Estes | – | – | – | – | – | – |
| Shamus Kumashiro | – | – | – | – | – | – |
| James Okano | – | – | – | – | – | – |
| Totals | 30 | 6 | 12 | 6 | 2 | 6 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Richie Mariano | 3.0 | 39 | .590 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jimmy Madrid | 1.0 | 22 | .500 | 0 | 0 | 0 | 2 | 2 | 0 |
| Al Estes | 1.0 | 16 | .500 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shamus Kumashiro | 1.0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Okano | 1.0 | 30 | .567 | 3 | 4 | 4 | 0 | 2 | 0 |
| Totals | 7.0 | 120 | .533 | 3 | 4 | 4 | 5 | 7 | 0 |

