McCully defeated Sheridan 8 – 4 last night @ chilly CORP#4 behind the 13 strikeout performances of McCully pitchers Nolan Kometani & Richie Mariano and the 2nd HR of the season by Colby Ho. Mariano finished the game impressively by striking out 5 in the final 2 innings.
| DATE: | 1/28/2015 | SITE: | CORP #4 | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| SHERIDAN | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | ||||
| McCULLY | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | x | 8 | 10 | 3 | ||||
| BATTERIES: | SHERIDAN | ERIC LUM, BRENDAN ODO (6) & KEVIN MATSUMOTO | ||||||||||||||
| McCULLY | NOLAN KOMETANI, RICHIE MARIANO (8) & JARYD MAEDA, | |||||||||||||||
| BRYCE MARCOULLIER (8) | ||||||||||||||||
| WINNING PITCHER | KOMETANI | LOSING PITCHER | LUM | |||||||||||||
| SAVE | ||||||||||||||||
| HITTERS | SHERIDAN | McCULLY | ||||||||||||||
| JOEY MAEKAWA 2-3, 3B | COLBY HO 2-3, HR, RBI | |||||||||||||||
| MASON SUGA 2-3, 2B, 3B, 3 RBI | ||||||||||||||||

