Led by Waylen Sing Chow’s 4 hits, Mililani combined 14 hits with its errorless play on defense to slug their way into the Oahu AJA Baseball Championship Tournament with its 10 run mercy rule 11 to 1 win over Pearl City last night at misty CORP field. Mililani started their scoring early with 5 straight hits to score 3 runs in the 1st inning and hold Pearl City to 1 run. Mililani earned the 6th & final spot with its first 10 run mercy rule win in their Mililani franchise history.
DATE: | 2/17/2015 | SITE: | CORP | |||||||||||||
LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
PEARL CITY | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | ||||||
MILILANI | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 11 | 14 | 0 | ||||||
BATTERIES: | PEARL CITY | CHRIS LOO & CHARLIE ABING | ||||||||||||||
MILILANI | RAY SUGIHARA, TROY YOSHIZAWA [6], PARKER | |||||||||||||||
MCCREADY (7) & CHRIS CARMICHAEL | ||||||||||||||||
WINNING PITCHER | SUGIHARA | LOSING PITCHER | LOO | |||||||||||||
HITTERS | PEARL CITY | MILILANI | ||||||||||||||
CHRIS GOYA 1-4, 2B, RBI | WAYLEN SING CHOW 4-5, 2B, 2 RBI | |||||||||||||||
JAY YOSHIZAWA 3-4, 3 RBI | ||||||||||||||||
TROY YOSHIZAWA 2-4 | ||||||||||||||||
CHASE MIYACHI 2-4, 3B, RBI |