Mililani pitcher Micah Kitaoka earned his 4th win of the season, most by a Mililani pitcher in recent memory, as Mililani defeated Manoa 7 to 2. Manoa pitcher Eric Lum stuck out 10 to increase his League lead to 47. Mililani edged ahead of Pearl City for 4th place by 1 point (15 pts vs 14 pts) and inches closer to clinching a playoff spot.
| DATE: | 2/23/14 | SITE: | HANS L’ORANGE | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| MILILANI | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 9 | 2 | |||||
| MANOA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |||||
| Time limit | ||||||||||||||||
| BATTERIES: | MILILANI | MYLES TAKAHASHI, MICAH KITAOKA (4) & BRYSON HOSAKA | ||||||||||||||
| MANOA | ERIC LUM & GRANT YAMAGUCHI | |||||||||||||||
| WINNING PITCHER | KITAOKA (4-1) | LOSING PITCHER | LUM (2-4) | |||||||||||||
| HITTERS | MILILANI | MANOA | ||||||||||||||
| TROY YOSHIZAWA 2-3, 2-2B | KEVIN KHAN 2-4, 2B | |||||||||||||||
| RAY SUGIHARA 2-5, 2B, RBI | ROSS YAMAGUCHI 1-3, 2 RBI | |||||||||||||||
| WAYLEN SING-CHOW 2-3, 2B | ||||||||||||||||
| BRYSON HOSAKA 1-2, 4 RBI | ||||||||||||||||

