Kaneohe Loses Lead Early In Defeat
- Kaneohe fell behind early and couldn’t come back in a 21-3 loss to Pearl City on Wednesday. Pearl City scored on a walk by Todd Takabuki, a walk by Reid Uyehara, a single by Chase Yoshida, a single by Tanner Tokunaga, a single by Chad Takabuki, and a single by Christopher Goya in the first inning.
- The Kaneohe struggled to contain the high-powered offense of Pearl City , giving up 21 runs.
- Pearl City opened up scoring in the first inning, when Takabuki drew a walk, scoring one run.
- Chase Masuda led things off on the mound for Pearl City . He went three innings, allowing three runs on seven hits and striking out four.
- Reo Hasanuma toed the rubber for Kaneohe . He surrendered nine runs on three hits over one-third of an inning. Justin Ibara, Kent Okihiro, and Eric Akamine each contributed in relief for Kaneohe .
- Kaneohe collected eight hits. Brent Vargas and Ibara all managed multiple hits for Kaneohe . Ibara and Vargas each managed two hits to lead Kaneohe .
- Pearl City racked up 13 hits on the day. Tokunaga, Takabuki, Goya, and Yoshida each racked up multiple hits for Pearl City . Tokunaga went 3-for-5 at the plate to lead Pearl City in hits. Pearl City didn’t commit a single error in the field. Kip Masuda had six chances in the field, the most on the team.
- “Powered by Narrative Science and GameChanger Media. Copyright 2020. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | 10 | 3 | 0 | 1 | 3 | 4 | X | X | X | 21 | 13 | 0 |
| KAN | 3 | 0 | 0 | 0 | 0 | 0 | X | X | X | 3 | 8 | 2 |
PC
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Rorry Nakayama | 2 | 4 | 0 | 0 | 5 | 1 |
| Chad Takabuki | 4 | 2 | 2 | 2 | 2 | 1 |
| Christopher Goya | 4 | 4 | 2 | 2 | 1 | 0 |
| Kip Masuda | 3 | 2 | 1 | 1 | 2 | 1 |
| Todd Takabuki | 3 | 3 | 1 | 1 | 2 | 0 |
| Reid Uyehara | 3 | 1 | 1 | 5 | 2 | 1 |
| Chase Yoshida | 4 | 2 | 2 | 3 | 2 | 0 |
| Cory Yuh | 2 | 1 | 0 | 0 | 2 | 0 |
| Tyler Inouye | 1 | 0 | 1 | 2 | 0 | 0 |
| Tanner Tokunaga | 5 | 2 | 3 | 3 | 1 | 0 |
| Kevin Fujioka | – | – | – | – | – | – |
| Nolan Kometani | – | – | – | – | – | – |
| Chase Masuda | – | – | – | – | – | – |
| Totals | 31 | 21 | 13 | 19 | 19 | 4 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Chase Masuda | 3.0 | 33 | .727 | 7 | 3 | 3 | 4 | 2 | 0 |
| Kevin Fujioka | 1.0 | 9 | .556 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nolan Kometani | 1.0 | 9 | .556 | 0 | 0 | 0 | 1 | 1 | 0 |
| Todd Takabuki | 1.0 | 9 | .556 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 60 | .650 | 8 | 3 | 3 | 6 | 5 | 0 |
Kaneohe
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Justin Ibara | 3 | 1 | 2 | 0 | 0 | 0 |
| Kelsey Kochi | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Akamine | 4 | 0 | 1 | 0 | 0 | 1 |
| Brent Vargas | 3 | 1 | 2 | 0 | 1 | 0 |
| Ryne Miyamoto | 3 | 1 | 1 | 1 | 1 | 0 |
| Aaron Kapeliela | 3 | 0 | 1 | 0 | 0 | 0 |
| Ty Matsumoto | 1 | 0 | 0 | 1 | 2 | 1 |
| Kent Okihiro | 3 | 0 | 1 | 1 | 0 | 0 |
| Reo Hasanuma | 3 | 0 | 0 | 0 | 0 | 3 |
| Jaydon Arakawa | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 3 | 8 | 3 | 5 | 6 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Reo Hasanuma | 0.1 | 28 | .143 | 3 | 9 | 9 | 0 | 6 | 0 |
| Justin Ibara | 3.2 | 62 | .371 | 6 | 5 | 4 | 3 | 9 | 0 |
| Kent Okihiro | 1.1 | 28 | .321 | 4 | 7 | 6 | 0 | 4 | 0 |
| Eric Akamine | 0.2 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 122 | .328 | 13 | 21 | 19 | 4 | 19 | 0 |

