DATE: | 2/5/15 | SITE: | CORP #4 | |||||||||||||
LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
MILILANI | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 3 | ||||
PEARL CITY | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | x | 9 | 10 | 2 | ||||
BATTERIES: | MILILANI | RAY SUGIHARA, PARKER McCREADY [3], TROY YOSHIKAWA [5], | ||||||||||||||
JAY YOSHIKAWA [7], WAYLEN SING CHOW [7] & TYSON SUGIMOTO | ||||||||||||||||
PEARL CITY | COREY YUH, SCOTT HIROMOTO [7], JUSTIN PATE [8] | |||||||||||||||
& IAN FERRIS, CHARLIE ABING [7] | ||||||||||||||||
WINNING PITCHER | YUH | LOSING PITCHER | T. YOSHIKAWA | |||||||||||||
HITTERS | MILILANI | PEARL CITY | ||||||||||||||
DJ ANDRADE 2-5, 3B, RBI | CHARLIE ABING 3-4, RBI | |||||||||||||||
CHRISTIAN CARMICHAEL 2-4, 2B, RBI | ALLEN KOMORI 3-4 | |||||||||||||||
RAY SUGIHARA 2-5, RBI |