McCully’s Ridge Carpenter hit a single to center in the bottom of the 8th and final inning to drive in the winning runs as McCully knocked Pearl City from the unbeaten ranks. McCully loaded the bases on two Pearl City errors and a Batter Hit by Pitch. Carpenter had earlier homered as part of his 3 for 4 game. The game was called due to the time limit.
| DATE: | 1/9/13 | SITE: | ALA WAI | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| PEARL CITY | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 10 | 13 | 5 | |||||
| McCULLY | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 11 | 10 | 1 | |||||
| CALLED DUE TO TIME LIMIT | ||||||||||||||||
| BATTERIES: | PEARL CITY | CHASE MASUDA, DYLAN TAWATA (6), JAYSON KRAMER (7) | ||||||||||||||
| & KIP MASUDA | ||||||||||||||||
| McCULLY | KEANU SATO, ALVIN ESTES (4), SHAMUS KUMASHIRO (5) | |||||||||||||||
| & JARYD MAEDA | ||||||||||||||||
| WINNING PITCHER | KUMASHIRO | LOSING PITCHER | KRAMER | |||||||||||||
| HITTERS | PEARL CITY | McCULLY | ||||||||||||||
| CHRIS GOYA 3-4, 4 RBI | JACOB WONG 3-4, 2B | |||||||||||||||
| KIP MASUDA 2-4, 2B, 3B, 3 RBI | RIDGE CARPENTER 3-4, HR, 4 RBI | |||||||||||||||
| TANNER TOKUNAGA 3-3 | COLBY HO 2-3, 2B, 2 RBI | |||||||||||||||

