Sheridan broke open a close game with a 6 run 9th inning to defeat Ewa 13 to 7. Sheridan combined 20 hits (16 singles & 4 doubles) with 4 walks to score 13 runs while stranding at least one base runner every inning, finally totaling 11 men left on base. Ewa battled throughout the game and kept it close until the crucial 9th inning. Kailua High School senior Royce Komesu, threw a complete 9 inning game, facing 43 batters, allowing 7 runs (all earned), giving up 9 hits, walking 6 batters, striking out 1 while stranding 9 base runners. Kailua High School players Scott Nishioka, Matt Hanano, Brendan Odo & Komesu contributed 10 hits to the Sheridan cause.
| DATE: | 1.16.14 | SITE: | Hans L’Orange | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Sheridan | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 13 | 20 | 3 | ||||
| Ewa | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 5 | ||||
| BATTERIES: | Sheridan | Royce Komesu and Rayner Yokoi | ||||||||||||||
| Ewa | Brandon Kameoka, Adam Inaba (6) and Shawn Saito | |||||||||||||||
| WINNING PITCHER | Komesu (1-0) | LOSING PITCHER | Inaba (0-3) | |||||||||||||
| SAVE | ||||||||||||||||
| HITTERS | Sheridan | Ewa | ||||||||||||||
| Doug Shimokawa 4-6, Double, 2RBI, 3 runs | Reid Goto 2-3 | |||||||||||||||
| Royce Komesu 3-5, Double, 2 runs | Shawn Saito 2-4 | |||||||||||||||
| Matt Hanano 3-5, | ||||||||||||||||
| Jay Takamoto 2-5, Double, RBI, 2 runs | ||||||||||||||||
| Shay Hirota 2-5, Double, RBI, 3 runs | ||||||||||||||||
| Scott Nishioka 2-5, RBI | ||||||||||||||||
| Brendan Odo 2-5, run | ||||||||||||||||

