Pearl City scored six runs in the first inning and held the lead throughout the game to defeat Sheridan 7 – 2 at Ala Wai Field. Pearl City batters struck out 13 times in the game with Sheridan hurler Kevin Matsumoto striking out 9 in 6 innings of relief.
| DATE: | 2.6.13 | SITE: | Ala Wai Field | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 0 | ||||
| Pearl City | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 7 | 9 | 1 | ||||
| BATTERIES: | Sheridan: | Rylen Kuboyama, Kevin Matsumoto(1), Jay Takamoto(7), Jacob Ellis | ||||||||||||||
| and Raynor Yokoi | ||||||||||||||||
| Pearl City: | Sean Yamashita, Justin Pate(3), Keith Tanaka(7), Chris Goya(8), | |||||||||||||||
| Kip Masuda(9) and Kip Masuda, Ian Ferris(9) | ||||||||||||||||
| WINNING PITCHER | Pate | LOSING PITCHER | Kuboyama | |||||||||||||
| SAVE | ||||||||||||||||
| HITTERS | Sheridan | Pearl City | ||||||||||||||
| Raynor Yokoe 2-4 | Chris Goya 2-4, 2 RBI | |||||||||||||||
| Doug Shimokawa 2-5 | Jon Fukumoto 1-3, 2B, 2 RBI | |||||||||||||||
| Kevin Matsumoto 2-3 | Justin Pate 2-3, 2B, 2 RBI | |||||||||||||||
| Shay Hirota 2-3 | ||||||||||||||||
| NOTES: | Pearl City scored six runs in the first inning and held the lead throughout | |||||||||||||||
| the game to defeat Sheridan 7-2 at Ala Wai Field. | ||||||||||||||||
Game Report: AJA GAME REPORT Pearl City vs Sheridan 2 6 13

