-
Oahu AJA Baseball Sheridan 2017-18 Defeats Resilient Oahu AJA Baseball Pearl City 2017-18
- Despite a 4-run deficit in the third inning, Oahu AJA Baseball Pearl City 2017-18 almost came all the way back, eventually falling 5-4 to Oahu AJA Baseball Sheridan 2017-18 on Thursday.Oahu AJA Baseball Pearl City 2017-18 tallied four runs in the failed comeback. Allen Komori, Ray Sugihara, Charles “Kale” Kaalekahi, and Kip Masuda picked up RBIs to lead the rally.
- Oahu AJA Baseball Pearl City 2017-18 couldn’t keep up with Oahu AJA Baseball Sheridan 2017-18 early in the game. Oahu AJA Baseball Sheridan 2017-18 took the lead on a single in the second inning.
- Oahu AJA Baseball Sheridan 2017-18 got on the board in the second inning when Jalen Ah Yatsingled on the first pitch of the at bat, scoring two runs.
- Eric Lum was the winning pitcher for Oahu AJA Baseball Sheridan 2017-18. He went two and a third innings, allowing one run on three hits, striking out four and walking one. Rylen Kuboyamaand Travis Ganiko entered the game out of the bullpen and helped to close out the game in relief. Kuboyama recorded the last two outs to earn the save for Oahu AJA Baseball Sheridan 2017-18.
- Nolan Kometani took the loss for Oahu AJA Baseball Pearl City 2017-18. He allowed four hits and four runs over three innings, striking out two.
- Aron Okamoto started the game for Oahu AJA Baseball Sheridan 2017-18. He surrendered two runs on four hits over three and two-thirds innings.
- Oahu AJA Baseball Pearl City 2017-18 collected nine hits on the day. Waylen Sing Chow, Komori, and Masuda each racked up multiple hits for Oahu AJA Baseball Pearl City 2017-18.Masuda, Komori, and Sing Chow each managed two hits to lead Oahu AJA Baseball Pearl City 2017-18.
- Oahu AJA Baseball Sheridan 2017-18 saw the ball well today, racking up 11 hits in the game.Lanson Yamamoto, Reid Matsushima, Blaine Hokama, and Ah Yat each managed multiple hits for Oahu AJA Baseball Sheridan 2017-18. Yamamoto went 3-for-5 at the plate to lead Oahu AJA Baseball Sheridan 2017-18 in hits.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHRD | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | X | 5 | 11 | 2 |
| PRLC | 0 | 0 | 0 | 2 | 1 | 0 | 1 | X | X | 4 | 9 | 3 |
Sheridan 2017-18
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Lanson Yamamoto | 5 | 1 | 3 | 0 | 0 | 1 |
| Reid Matsushima | 4 | 1 | 2 | 0 | 0 | 0 |
| Kevin Matsumoto | 4 | 0 | 0 | 0 | 0 | 3 |
| Blaine Hokama | 3 | 2 | 2 | 1 | 1 | 0 |
| Rylen Kuboyama | 2 | 1 | 0 | 0 | 2 | 0 |
| Dylan Choy Foo | 3 | 0 | 1 | 1 | 0 | 1 |
| Jalen Ah Yat | 4 | 0 | 2 | 2 | 0 | 0 |
| Aron Okamoto | 2 | 0 | 0 | 0 | 0 | 1 |
| Eric Lum | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Ganiko | 1 | 0 | 0 | 0 | 0 | 0 |
| Kale Sumner | 3 | 0 | 1 | 0 | 1 | 0 |
| Craig Shoji | – | – | – | – | – | – |
| Totals | 32 | 5 | 11 | 4 | 4 | 6 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Aron Okamoto | 3.2 | 33 | .455 | 4 | 2 | 2 | 0 | 4 | 0 |
| Eric Lum | 2.1 | 24 | .750 | 3 | 1 | 1 | 4 | 1 | 0 |
| Travis Ganiko | 0.1 | 7 | .429 | 2 | 1 | 1 | 0 | 1 | 0 |
| Rylen Kuboyama | 0.2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 70 | .543 | 9 | 4 | 4 | 4 | 7 | 0 |
Pearl City 2017-18
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Rorry Nakayama | 2 | 0 | 0 | 0 | 3 | 1 |
| Tyler Tokunaga | 4 | 0 | 1 | 0 | 1 | 1 |
| Waylen Sing Chow | 4 | 0 | 2 | 0 | 0 | 1 |
| Chris Goya | 4 | 1 | 1 | 0 | 0 | 0 |
| Charles “Kale” Kaalekahi | 3 | 2 | 1 | 0 | 1 | 0 |
| Charlie Abing | 1 | 1 | 0 | 0 | 0 | 0 |
| Kip Masuda | 2 | 0 | 2 | 1 | 0 | 0 |
| Allen Komori | 3 | 0 | 2 | 1 | 0 | 0 |
| Austin Nagamine | 3 | 0 | 0 | 0 | 0 | 0 |
| Todd Takabuki | 0 | 0 | 0 | 0 | 1 | 0 |
| Ray Sugihara | 1 | 0 | 0 | 1 | 1 | 1 |
| Andrew Oasay | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan Kometani | – | – | – | – | – | – |
| Randy Tabura | – | – | – | – | – | – |
| Totals | 28 | 4 | 9 | 3 | 7 | 4 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Kometani | 3.0 | 26 | .692 | 4 | 4 | 3 | 2 | 2 | 0 |
| Todd Takabuki | 3.0 | 31 | .710 | 4 | 1 | 0 | 4 | 2 | 0 |
| Randy Tabura | 1.0 | 5 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 62 | .726 | 11 | 5 | 3 | 6 | 4 | 0 |

