Pearl City Defeats Manoa In Blow Out Victory Thanks To Fourth Inning Boost
- Pearl City defeated Manoa 11-1 on Wednesday thanks to a timely seven runs in a big fourth inning. Chad Takabuki, Tyler Tokunaga, Kip Masuda, Todd Takabuki, and Wade Tamaru all contributed in the big inning with RBIs.
- Pearl City opened up scoring in the first inning. Masuda drove in one when he singled.
- Pearl City put up seven runs in the fourth inning. Takabuki, Tokunaga, Masuda, Takabuki, and Tamaru each had RBIs in the frame.
- Cory Yuh earned the victory on the pitcher’s mound for Pearl City . He allowed three hits and zero runs over six innings, striking out four and walking zero. Allen Komori threw one inning in relief out of the bullpen.
- Troy Shishido took the loss for Manoa . He lasted three innings, allowing nine hits and eight runs while walking one.
- Pearl City racked up 15 hits on the day. Tamaru, Waylen Sing Chow, Takabuki, Tokunaga, and Takabuki all had multiple hits for Pearl City . Tamaru went 4-for-4 at the plate to lead Pearl City in hits.
- Nicholas Tasaka led Manoa with two hits in three at bats.
- “Powered by Narrative Science and GameChanger Media. Copyright 2018. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | 4 | 2 |
| PRLC | 1 | 2 | 0 | 7 | 1 | 0 | X | X | X | 11 | 15 | 1 |
Manoa 2017-18
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Nicholas Alarcio | 3 | 0 | 0 | 0 | 0 | 1 |
| Russell Doi | 3 | 0 | 0 | 0 | 0 | 1 |
| Reyn Nagamine | 3 | 0 | 0 | 0 | 0 | 0 |
| Easton Torigoe | 3 | 1 | 1 | 0 | 0 | 1 |
| Nicholas Tasaka | 3 | 0 | 2 | 1 | 0 | 0 |
| Colin Sakamoto | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Sen | 2 | 0 | 0 | 0 | 0 | 0 |
| Skyler Tengan | 2 | 0 | 1 | 0 | 0 | 0 |
| Lyle Shimata | 1 | 0 | 0 | 0 | 0 | 1 |
| Ivan Fujii | 2 | 0 | 0 | 0 | 0 | 1 |
| Jon Yashiro | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Yamaguchi | – | – | – | – | – | – |
| Troy Shishido | – | – | – | – | – | – |
| Totals | 25 | 1 | 4 | 1 | 0 | 6 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Troy Shishido | 3.0 | 22 | .818 | 9 | 8 | 7 | 0 | 1 | 0 |
| Grant Yamaguchi | 3.0 | 25 | .800 | 6 | 3 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 47 | .809 | 15 | 11 | 6 | 2 | 2 | 0 |
Pearl City 2017-18
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Tyler Tokunaga | 5 | 2 | 2 | 2 | 0 | 0 |
| Chris Goya | 4 | 0 | 1 | 0 | 0 | 0 |
| Waylen Sing Chow | 4 | 2 | 2 | 1 | 0 | 0 |
| Kip Masuda | 3 | 1 | 1 | 2 | 0 | 0 |
| Chase Yoshida | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Takabuki | 4 | 0 | 2 | 2 | 0 | 1 |
| Austin Nagamine | 4 | 1 | 0 | 0 | 0 | 0 |
| Wade Tamaru | 4 | 2 | 4 | 1 | 0 | 0 |
| Charles “Kale” Kaalekahi | 2 | 2 | 1 | 1 | 1 | 0 |
| Rorry Nakayama | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Takabuki | 3 | 1 | 2 | 1 | 0 | 0 |
| Charlie Abing | 1 | 0 | 0 | 0 | 0 | 1 |
| Cory Yuh | – | – | – | – | – | – |
| Allen Komori | – | – | – | – | – | – |
| Totals | 34 | 11 | 15 | 10 | 2 | 2 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Cory Yuh | 6.0 | 29 | 1.000 | 3 | 0 | 0 | 4 | 0 | 0 |
| Allen Komori | 1.0 | 10 | .800 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 39 | .949 | 4 | 1 | 1 | 6 | 0 | 0 |

