Waialae Captures Lead Early To Defeat McCully
- McCully watched the game slip away early and couldn’t recover in a 13-3 loss to Waialae on Sunday. Waialae took the lead on a single in the second inning.
- The McCully struggled to put runs on the board and had a tough time defensively containing Waialae , giving up 13 runs.
- Waialae fired up the offense in the second inning, when David Chu singled on the first pitch of the at bat, scoring two runs.
- Waialae scored four runs in the fourth inning. Mark Okano and Davin Morita powered the big inning with RBIs.
- Okano earned the victory on the pitcher’s mound for Waialae . He allowed four hits and one run over five innings, striking out two and walking zero. Micah Nakasone threw three innings in relief out of the bullpen.
- Kamalu Simeona took the loss for McCully . He allowed four hits and six runs over four innings, striking out four.
- Easton Takamoto led McCully with two hits in four at bats.
- Waialae totaled eight hits in the game. Chu and Okano all had multiple hits for Waialae . Chu went 3-for-5 at the plate to lead Waialae in hits. Waialae didn’t commit a single error in the field. Okano had the most chances in the field with one.
- “Powered by Narrative Science and GameChanger Media. Copyright 2020. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIL | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 3 | X | 13 | 8 | 0 |
| MCLY | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | 6 | 3 |
Waialae
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| David Chu | 5 | 2 | 3 | 3 | 1 | 1 |
| Drayson Ito | 3 | 2 | 1 | 2 | 1 | 0 |
| DJ Andrade | 6 | 0 | 0 | 0 | 0 | 1 |
| Kyle Watase | 2 | 1 | 1 | 0 | 2 | 0 |
| AD Mols | 1 | 0 | 0 | 0 | 0 | 1 |
| Mark Okano | 4 | 1 | 2 | 2 | 0 | 0 |
| Micah Nakasone | 1 | 0 | 0 | 0 | 0 | 0 |
| Davin Morita | 3 | 0 | 0 | 0 | 0 | 1 |
| Jordan Murai | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Kon | 2 | 2 | 0 | 0 | 3 | 0 |
| Jaryn Nakamoto | 4 | 0 | 0 | 0 | 1 | 2 |
| Tyler Nitahara | 0 | 3 | 0 | 0 | 3 | 0 |
| Zach Tanabe | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 34 | 13 | 8 | 8 | 12 | 6 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Mark Okano | 5.0 | 23 | .913 | 4 | 1 | 1 | 2 | 0 | 0 |
| Micah Nakasone | 3.0 | 29 | .655 | 2 | 2 | 2 | 4 | 2 | 0 |
| Totals | 8.0 | 52 | .769 | 6 | 3 | 3 | 6 | 2 | 0 |
McCully
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Landon Ogomori | 4 | 0 | 1 | 0 | 0 | 0 |
| Andy Uehara | 3 | 0 | 0 | 1 | 0 | 1 |
| Colby Ho | 2 | 0 | 0 | 0 | 0 | 0 |
| Mason Suga | 3 | 0 | 1 | 0 | 0 | 0 |
| Easton Takamoto | 4 | 1 | 2 | 0 | 0 | 1 |
| Scott Uehara | 3 | 1 | 0 | 0 | 0 | 2 |
| R Kadeta | 3 | 1 | 0 | 0 | 1 | 2 |
| Jared Seminara | 2 | 0 | 1 | 1 | 0 | 0 |
| Rylen Yamamoto | 1 | 0 | 1 | 1 | 0 | 0 |
| Gainor Nitta | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wong | 0 | 0 | 0 | 0 | 1 | 0 |
| Kamalu Simeona | – | – | – | – | – | – |
| Noah Sakatani | – | – | – | – | – | – |
| Totals | 27 | 3 | 6 | 3 | 2 | 6 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Kamalu Simeona | 4.0 | 54 | .463 | 4 | 6 | 4 | 4 | 6 | 0 |
| Noah Sakatani | 3.0 | 30 | .467 | 2 | 4 | 1 | 1 | 4 | 0 |
| Andy Uehara | 1.0 | 15 | .467 | 2 | 3 | 3 | 1 | 2 | 0 |
| Totals | 8.0 | 99 | .465 | 8 | 13 | 8 | 6 | 12 | 0 |

