Waialae parlayed timely hitting in the first 2 innings to take an early lead then held on to defeat Waipahu 5 to 2. Waialae pitchers Brandon Ikeda, Keith Kunitake and Josh Nakamura combined to hold heavy hitting Waipahu to 2 runs with Nakamura earning the save by pitching his way out of bases loaded and 2 runners on jams in the 8th and 9th innings. Waipahu’s Chevas Numata homered high and far over the 400 foot marker in left center field in the 4th inning while missing another homer by 2 feet as he struck a deep single off the left field fence in the 8th inning. The Numata brothers, Chase & Chevas, are tied for the early league homerun lead.
| DATE: | 1/5/14 | SITE: | HANS L’ORANGE | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| WAIALAE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 1 | ||||
| WAIPAHU | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 4 | ||||
| BATTERIES: | WAIALAE | BRANDON IKEDA, KEITH KUNITAKE (7), JOSH NAKAMURA (8) |
||||||||||||||
| & BRANDON KON | ||||||||||||||||
| WAIPAHU | SHAUN KIRIU, CHEVAS NUMATA (8), NATE HIGA (9) | |||||||||||||||
| & ZACH KOMETANI | ||||||||||||||||
| WINNING PITCHER | IKEDA (1-0) | LOSING PITCHER | KIRIU (0-1) | |||||||||||||
| SAVE | NAKAMURA (1) | |||||||||||||||
| HITTERS | WAIALAE | WAIPAHU | ||||||||||||||
| DAVIN MORITA 3-4 | DEREK COSTIGAN 2-5 | |||||||||||||||
| CHEVAS NUMATA 2-4, HR, RBI | ||||||||||||||||

