| DATE: | 2/24/2015 | SITE: | HANS L’ORANGE | ||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| WAIALAE | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 8 | 11 | 4 | |||
| KANEOHE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 2 | |||
| BATTERIES: | WAIALAE | KEN NAKAMOTO, KENAN SADANAGA [3], IVAN FUJII [8], | |||||||||||||
| MARK OKANO [9] & CHRIS TASAKA, TYLER NITAHARA [3] | |||||||||||||||
| KANEOHE | KAI HIGA, JORDAN SUMIDA [6] & BREDE KOCHI | ||||||||||||||
| WINNING PITCHER | SADANAGA | LOSING PITCHER | HIGA | ||||||||||||
| HITTERS | WAIALAE | KANEOHE | |||||||||||||
| DAVID CHU 3-4 | CHAZ KOBAYASHI 2-3 | ||||||||||||||
| DAVIN MORITA 3-5, 2B | COLIN KANESHIRO 2-5, RBI | ||||||||||||||

