Danny Kimura led Waipahu’s to victory with a perfect 4 for 4, 3 doubles and 2 RBI from the plate. Manoa rookie Easton Torigoe hit his 3rd homer to tie for the AJA League lead.
| DATE: | 1/8/13 | SITE: | HANS L’ORANGE | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| WAIPAHU | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 3 | 10 | 11 | 5 | |||||
| MANOA | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 1 | |||||
| CALLED DUE TO TIME LIMIT | ||||||||||||||||
| BATTERIES: | WAIPAHU | SHAUN KIRIU, CHACE NUMATA (7) & TEVIN KOBASHIGAWA, | ||||||||||||||
| TRIPPER CHUNG (7) | ||||||||||||||||
| MANOA | ERIC LUM, ROSS YAMAGUCHI (8) & | |||||||||||||||
| BRIAN TERAYAMA, SHAYE HIGA (7) | ||||||||||||||||
| WINNING PITCHER | KIRIU | LOSING PITCHER | LUM | |||||||||||||
| HITTERS | WAIPAHU | MANOA | ||||||||||||||
| DANNY KIMURA 4-4, 3-2B, 2 RBI | IVAN FUJII 2-4, 2B | |||||||||||||||
| CHACE NUMATA 3-4, RBI | EASTON TORIGOE SOLO HR, 2 RBI | |||||||||||||||
| ALEX TAKEMURA 2-4 | ||||||||||||||||
| BRYAN TANABE 2-4, 3B | ||||||||||||||||

