Waipahu Captures Lead Early To Defeat Kaneohe
- Kaneohe watched the game slip away early and couldn’t recover in an 11-2 loss to Waipahu on Sunday. Waipahu scored on a double by Dylan Salcedo and a single by Logan Salcedo in the second inning.
- Kaneohe lost despite out-hitting Waipahu 11 to six.
- Waipahu fired up the offense in the second inning, when Salcedo doubled on the first pitch of the at bat, scoring one run.
- Waipahu scored seven runs in the fourth inning. Kale Kaalekahi, Kamalu Neal, Salcedo, Tyler Hanzawa, Salcedo, and Revan Wong each had RBIs in the big inning.
- David Torigoe led things off on the mound for Waipahu . He surrendered zero runs on six hits over five innings, striking out seven and walking zero.
- Hunter Belmodis toed the rubber for Kaneohe . He lasted two innings, allowing three hits and three runs while striking out two. Randen Kohagura and Reo Hasanuma entered the game from the bullpen, throwing two and a third innings and one and two-thirds innings respectively.
- Kaneohe saw the ball well today, racking up 11 hits in the game. Jacob-Thomas Navyac, Austin Teixeira, and Kristopher Kahanu each managed multiple hits for Kaneohe . Kahanu, Teixeira, and Navyac all had two hits to lead Kaneohe .
- Waipahu was sure-handed and didn’t commit a single error. Salcedo made the most plays with 13.
- “Powered by Narrative Science and GameChanger Media. Copyright 2020. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIP | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | X | 11 | 6 | 0 |
| KAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 11 | 5 |
Waipahu
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Logan Salcedo | 4 | 1 | 1 | 2 | 2 | 0 |
| Revan Wong | 3 | 0 | 0 | 0 | 1 | 2 |
| Nelson Inabata | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Kometani | 6 | 1 | 1 | 0 | 0 | 0 |
| Chevas Numata | 0 | 1 | 0 | 0 | 2 | 0 |
| Jordan Deponte | 2 | 0 | 1 | 0 | 0 | 0 |
| Kale Kaalekahi | 4 | 1 | 0 | 1 | 0 | 1 |
| Kamalu Neal | 4 | 1 | 1 | 1 | 1 | 1 |
| Kaiana Eldredge | 3 | 2 | 1 | 0 | 1 | 0 |
| Dylan Salcedo | 3 | 2 | 1 | 1 | 1 | 0 |
| Tyler Hanzawa | 1 | 1 | 0 | 0 | 2 | 1 |
| Kahana Neal | 1 | 1 | 0 | 0 | 1 | 0 |
| David Torigoe | – | – | – | – | – | – |
| Totals | 31 | 11 | 6 | 5 | 13 | 5 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| David Torigoe | 5.0 | 35 | .971 | 6 | 0 | 0 | 7 | 0 | 0 |
| Jordan Deponte | 1.0 | 13 | .692 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 8.0 | 64 | .906 | 11 | 2 | 2 | 12 | 1 | 0 |
Kaneohe
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Zade Naito | 3 | 0 | 1 | 0 | 0 | 1 |
| Jaydon Arakawa | 2 | 0 | 0 | 0 | 0 | 2 |
| Austin Teixeira | 4 | 0 | 2 | 0 | 0 | 1 |
| Kristopher Kahanu | 4 | 1 | 2 | 0 | 0 | 0 |
| Aaron Kapeliela | 2 | 0 | 1 | 0 | 0 | 1 |
| Ryne Miyamoto | 2 | 0 | 1 | 0 | 0 | 0 |
| Jacob-Thomas Navyac | 4 | 0 | 2 | 2 | 0 | 2 |
| Brent Vargas | 4 | 0 | 1 | 0 | 0 | 0 |
| Bryson Kihara | 2 | 0 | 0 | 0 | 0 | 1 |
| Tyler Yamamoto | 1 | 0 | 1 | 0 | 1 | 0 |
| Hunter Kirihara | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Matsumoto | 2 | 0 | 0 | 0 | 0 | 1 |
| Eric Akamine | 1 | 0 | 0 | 0 | 0 | 1 |
| Justin Ibara | 2 | 1 | 0 | 0 | 0 | 2 |
| Randen Kohagura | – | – | – | – | – | – |
| Hunter Belmodis | – | – | – | – | – | – |
| Reo Hasanuma | – | – | – | – | – | – |
| Totals | 34 | 2 | 11 | 2 | 1 | 12 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Belmodis | 2.0 | 25 | .520 | 3 | 3 | 3 | 2 | 3 | 0 |
| Reo Hasanuma | 1.2 | 40 | .225 | 1 | 7 | 5 | 2 | 7 | 0 |
| Randen Kohagura | 2.1 | 17 | .706 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 98 | .418 | 6 | 11 | 8 | 5 | 13 | 0 |

