| DATE: | 1/20/2015 | SITE: HANS L’ORANGE | ||||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| WAIPAHU | 0 | 0 | 0 | 1 | 0 | 8 | 6 | X | X | 15 | 13 | 2 | ||||
| MANOA | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | X | 3 | 4 | 3 | ||||
| BATTERIES: | WAIPAHU | KALE KAALEKAHI, JEREMY FUJIMOTO (7) & | ||||||||||||||
| ALEX TAKEMURA, BRYSON HOSAKA (7) | ||||||||||||||||
| MANOA | AUSTIN SLOAN, GRANT DOI (5), ROB DITRIC (6), LYLE | |||||||||||||||
| SHIMATA (7) & JJ BALGAS, SKYLER TENGAN (7), CHAD ITOKAZU (7) | ||||||||||||||||
| WINNING PITCHER | KAALEKAHI | LOSING PITCHER | DOI | |||||||||||||
| HITTERS | WAIPAHU | MANOA | ||||||||||||||
| LANDON NAKATA 2-4, 2 R, 3 RBI, BB | ||||||||||||||||
| MOKU PAIVA 2-4, 2 R, 2 RBI | ||||||||||||||||
| COREY NAKAKURA 2-3, HR, 3 R, 2 RBI, BB | ||||||||||||||||
| GAME REPORT | |||||||||||||||||||||||||||||||||||||
| DATE: 1/20/15 | DATE: 1/20/15 | ||||||||||||||||||||||||||||||||||||
| VISITING TEAM: WAIPAHU | VISITING TEAM: WAIPAHU | ||||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| DEREK COSTIGAN | 8 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | KALE KAALEKAHI | 6 | 1 | 25 | 1 | 2 | 0 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 0.00 | ||||||||||||
| MARKUS KIMURA | PH(B7)/8(B7) | 1 | 0 | 1 | 1 | 1 | JEREMY FUJIMOTO | 1 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 18.00 | ||||||||||||||||
| LANDON NAKATA | 4 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||
| CHEVAS NUMATA | 6 | 5 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||||||||||||
| ZACH KOMETANI | DH | 4 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||
| KAIPO PAIVA | DH(T7) | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
| MOKU PAIVA | 5 | 4 | 2 | 2 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||
| LANDON TAGA | PH(T7)/5(B7) | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||
| COREY NAKAKURA | 3 | 3 | 3 | 2 | 1 | 5 | 2 | 2 | 6 | 1 | 1 | 8 | |||||||||||||||||||||||||
| ALEX TAKEMURA | 2 | 5 | 1 | 1 | 1 | 8 | 8 | ||||||||||||||||||||||||||||||
| BRYSON HOSAKA | PH(T7)/2(B7) | 0 | 1 | 1 | TOTALS | 7 | 1 | 0 | 0 | 33 | 3 | 4 | 1 | 1 | 0 | 9 | 8 | 1 | 1 | 0 | 2 | 2.57 | |||||||||||||||
| TYLER HANZAWA | 9 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| TEVIN KOBASHIGAWA | PH(T7)/9(B7) | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||
| SHAUN KIRIU | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||
| NELSON INABATA | PH(T7)/7(B7) | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
| KALE KAALEKAHI | 1 | 0 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
| TOTALS | 37 | 15 | 13 | 1 | 1 | 1 | 19 | 13 | 0 | 1 | 2 | 7 | 3 | 21 | 5 | 2 | 28 | ||||||||||||||||||||
| DATE: 1/20/15 | DATE: 1/20/15 | ||||||||||||||||||||||||||||||||||||
| HOME TEAM: MANOA | HOME TEAM: MANOA | ||||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| RYNE SAIKI | 8 | 1 | 1 | 0 | 2 | 1 | 5 | 5 | AUSTIN SLOAN | 4 | 18 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2.25 | ||||||||||||||
| ROSS YAMAGUCHI | PH(B7) | 1 | 0 | 1 | 0 | GRANT DOI | 1 | 1 | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 54.00 | ||||||||||||||||
| CHAD ITOKAZU | 5/2(T7) | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | ROB DITRIC | 1.667 | 13 | 7 | 5 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 7 | 37.79 | |||||||||||||
| RUSSELL DOI | 4/6(T7) | 4 | 1 | 1 | 1 | 3 | 1 | 5 | 6 | LYLE SHIMATA | 0.333 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||
| EASTON TORIGOE | 6/5(T7) | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | |||||||||||||||||||||||||||
| NICK TASAKA | 7 | 3 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| MIKEY NAGAMINE | 3 | 3 | 1 | 1 | 1 | 1 | 11 | 11 | |||||||||||||||||||||||||||||
| MICHAEL ARAKAKI | DH | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||
| JJ BALGAS | 2 | 2 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||
| LYLE SHIMATA | 9(T7)/1(T7) | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
| JON YASHIRO | 9 | 2 | 1 | 0 | 1 | 1 | 1 | TOTALS | 7 | 0 | 1 | 0 | 46 | 15 | 13 | 1 | 1 | 1 | 3 | 7 | 2 | 0 | 2 | 14 | 18.00 | ||||||||||||
| JARRIN MORIKAWA | 9(T6)/4(T7) | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| GRANT DOI | 1(T5) | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
| TOTALS | 23 | 3 | 4 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 1 | 8 | 9 | 21 | 11 | 3 | 35 |

