Waipahu broke open a 2 to 2 tie after 5 innings by scoring 14 runs in the next two innings to 10 run mercy rule Manoa in 7 innings last night @Hans L’Orange. With the victory, Waipahu moves into sole possession of 1st place.
| DATE: | 1/27/2014 | SITE: HANS L’ORANGE | ||||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| WAIPAHU | 0 | 1 | 1 | 0 | 0 | 7 | 7 | X | X | 16 | 10 | 1 | ||||
| MANOA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 | 6 | 2 | ||||
| BATTERIES: | WAIPAHU | SEAN MILAN, TRIPPER CHUNG(5), EVAN YAMAMOTO(6), SHAUN | ||||||||||||||
| KIRIU(7) & ZACH KOMETANI | ||||||||||||||||
| MANOA | ERIC AWAYA, LYLE SHIMATA(6), ROSS YAMAGUCHI(7), CHANCE | |||||||||||||||
| TANIGAWA(7) & ALEX TAKEMURA, GRANT YAMAGUCHI(7) | ||||||||||||||||
| WINNING PITCHER | CHUNG (1-0) | LOSING PITCHER | AWAYA (1-1) | |||||||||||||
| HITTERS | WAIPAHU | MANOA | ||||||||||||||
| DANNY KIMURA 2-3, 2 R, 2 RBI 2 BB | KYLE YANABU 2-3, R, BB | |||||||||||||||
| ZACH KOMETANI 2-5, 2B, 2 R, 2 RBI | ||||||||||||||||
| CHEVAS NUMATA 2-5, R, RBI | ||||||||||||||||
| NOTES: | GAME ENDED AFTER THE 7TH INNING DUE TO THE 10-RUN MERCY RULE | |||||||||||||||

