Waipahu pitcher Shaun Kiriu threw 7 shutout innings to earn his league leading 5th win of the season as Waipahu defeated McCully 4 – 1 in a battle for 1st place. Kiriu extended Waipahu pitchers consecutive shutout innings streak to 34 before McCully scored 1 run in the bottom of the 8th inning to break the streak.
DATE: | 2/2/2015 | SITE: | HANS L’ORANGE | ||||||||||||
LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
WAIPAHU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 9 | 3 | |||
McCULLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 2 | |||
BATTERIES: | WAIPAHU | SHAUN KIRIU, CHEVAS NUMATA [8] & BRYSON HOSAKA | |||||||||||||
McCULLY | NOLAN KOMETANI, RICHIE MARIANO [8] & JARYD MAEDA | ||||||||||||||
WINNING PITCHER | KIRIU (5-0) | LOSING PITCHER | KOMETANI (3-1) | ||||||||||||
SAVE | NUMATA (2) | ||||||||||||||
HITTERS | WAIPAHU | McCULLY | |||||||||||||
ZACH KOMETANI 3-5 | MASON SUGA 2-4, | ||||||||||||||
KALE KAALEKAHI 2-4, RBI | RICHIE MARIANO 2-4, RBI | ||||||||||||||
JARYD MAEDA 2-4 |