In the Championship game, Waipahu pitcher Shaun Kiriu pitched into the 9th inning, scattering 12 hits while giving up 5 runs to beat Pearl City 8 to 5. Kiriu won his 2nd game of the Championship Tournament, pitching a total of 17 1/3 innings in 6 days. Chevas Numata got the final two outs, stranding a runner on third, to earn the save and clinch the championship for Waipahu. Pearl City mounted a late comeback in the 9th inning but fell short as Waipahu won its second consecutive Oahu AJA Baseball League Championship. Waipahu pounded out 16 hits led by 3 hits each from Derek Costigan and Zach Kometani. Pearl City’s Cory Yuh pitched valiantly in defeat, pitching his 3rd game in 7 days, including 2 games as the starting pitcher.
| DATE: | 3/8/2015 | SITE: | HANS L’ORANGE | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| PEARL CITY | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 12 | 2 | ||||
| WAIPAHU | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | x | 8 | 16 | 1 | ||||
| BATTERIES: | PEARL CITY | COREY YUH, ALLEN KOMORI [8] & KIP MASUDA | ||||||||||||||
| WAIPAHU | SHAUN KIRIU, CHEVAS NUMATA [9] & ZACH KOMETANI | |||||||||||||||
| WINNING PITCHER | KIRIU | LOSING PITCHER | YUH | |||||||||||||
| SAVE | NUMATA | |||||||||||||||
| HITTERS | PEARL CITY | WAIPAHU | ||||||||||||||
| CHRIS GOYA 3-4, 2B | DEREK COSTIGAN 3-5, 2B, RBI | |||||||||||||||
| KIP MASUDA 2-5, RBI | ZACH KOMETANI 3-5, RBI | |||||||||||||||
| COREY YUH 2-5, 3B, 3 RBI | TYLER HANZAWA 2-4, RBI | |||||||||||||||
| LANDON NAKATA 2-4, 2B, 3 RBI | ||||||||||||||||
| KALE KAALEKAHI 2-4, 2B | ||||||||||||||||
| NOTES: | WAIPAHU IS THE 2015 OAHU AJA BB LGE CHAMPION | |||||||||||||||

