McCully pitchers Rick Miyamoto & Keanu Sato combined to hold Kaneohe to 3 hits while stranding 10 base runners. Kaneohe pitchers Royce Kuramoto and Christian Kapeliela matched Miyamoto & Sato, only to be beaten 4 to 3 on a walk and an untimely 2 out throwing error in the 8th inning. McCully scored 2 runs in the 5th inning on 2 blooper hits just off the gloves of Kaneohe fielders while Kaneohe tied the game in the 7th inning but lost the chance at a big inning while running into an inning ending double play on the base hit that tied the game.
| DATE: | 12/26/2013 | SITE: | CORP 4 | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| McCULLY | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 9 | 3 | |||||
| KANEOHE | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | |||||
| TIME LIMIT | ||||||||||||||||
| BATTERIES: | McCULLY | RICK MIYAMOTO, KEANU SATO (4) & BRYCE MARCOULIER | ||||||||||||||
| KANEOHE | ROYCE KURAMOTO, CHRISTIAN KAPELIELA (5) & MANOAH MEDRANO | |||||||||||||||
| WINNING PITCHER | SATO | LOSING PITCHER | KAPELIELA | |||||||||||||
| HITTERS | McCULLY | KANEOHE | ||||||||||||||
| BRYCE MARCOULIER 2-3 | IAN WAI 1-2, 2 RBI | |||||||||||||||
| GAINOR NITTA 2-4 | ||||||||||||||||
| MATT FELIX 2-3, RBI | ||||||||||||||||
| NOTES: | McCULLY 8TH. RICHIE MARIANO W/ 2 OUTS SCORED ON THROWING ERROR | |||||||||||||||
| BY SS WITH THE EVENTUAL WINNING RUN. | ||||||||||||||||

