Richie Mariano hit a tie breaking homerun in the bottom of the 7th as McCully defeated Pearl City 6 to 5 at CORP to remain in 1st place.
| DATE: | 1.5.14 | SITE: | Central Oahu Regional Park #4 | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Pearl City | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | 1 | ||||
| McCully | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | X | 6 | 9 | 2 | ||||
| BATTERIES: | Chase Masuda, Jordan Yamamoto(5), Tyler Inouye(7), Cory Yuh(8) and Kip Masuda | |||||||||||||||
| Alvin Estes, Shamus Kumashiro(5), Blayne Yokote(7), Rick Miyamoto(9) and | ||||||||||||||||
| Jacob Wong, Richie Mariano(5) | ||||||||||||||||
| WINNING PITCHER | Yokote (1-0) | LOSING PITCHER | Inouye (0-1) | |||||||||||||
| SAVE | Miyamoto (1) | |||||||||||||||
| HITTERS | Pearl City | McCully | ||||||||||||||
| Tanner Tokunaga 2-5, 3B | Colby Ho 2-3 | |||||||||||||||
| Adam Tamashiro 2-5 | Richie Mariano 2-2, HR, 2RBI | |||||||||||||||
| Chad Quillopo 2B | Gainor Nitta 2-3 | |||||||||||||||
| Jared Seminara 2-4 | ||||||||||||||||
| NOTES: | ||||||||||||||||
| Richie Mariano hit a tie-breaking home run in the bottom of the 7th as McCully defeated Pearl City | ||||||||||||||||
| 6-5 at Central Oahu Regional Park. | ||||||||||||||||

