Waipahu pitchers Sean Milan, Nate Higa & Mark Veneri combined to hold Sheridan to 3 hits in the first 3 innings and hitless thereafter to continue Sheridan’s 3 game losing streak and move Waipahu into a first place tie with McCully.
| DATE: | 1/7/2014 | SITE: | CORP#4 | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Waipahu | 1 | 0 | 2 | 0 | 4 | 2 | 3 | 1 | 13 | 13 | 3 | |||||
| Sheridan | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 5 | |||||
| BATTERIES: | WAIPAHU: | Sean Milan, Nate Higa (5), Mark Veneri (8) & Zach Kometani | ||||||||||||||
| SHERIDAN: | Kevin Matsumoto, Kyle Izumigawa (6), Matt Hanano (8) & Royce | |||||||||||||||
| Komesu | ||||||||||||||||
| WINNING PITCHER | Higa (1-0) | LOSING PITCHER | Matsumoto (1-1) | |||||||||||||
| HITTERS | Waipahu | Sheridan | ||||||||||||||
| Zach Kometani 2-4, 4 RBI, 2 Doubles | ||||||||||||||||
| Derek Costigan 2-3, Double, 3 Runs | ||||||||||||||||
| Moku Paiva 2-4, RBI | ||||||||||||||||
| Shaun Kiriu 2-4 | ||||||||||||||||
| Chevas Numata 2-5, RBI, Double | ||||||||||||||||
| Nelson Inabata 4 runs scored | ||||||||||||||||
| NOTES: | ||||||||||||||||
| Waipahu pitchers Sean Milan, Nate Higa & Mark Veneri combined to hold Sheridan to 3 hits | ||||||||||||||||
| in the first 3 innings and hitless thereafter. | ||||||||||||||||

