League ERA leader McCully pitcher Nolan Kometani and Keanu Sato combined to toss a 4 hit shutout and gain the win against Ewa. McCully moves in sole possession of 1st place while keeping Ewa winless on the season.
| DATE: | 1/8/2014 | SITE: | CORP #4 | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| McCULLY | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 14 | 1 | ||||
| EWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||||
| BATTERIES: | McCULLY | NOLAN KOMETANI, KEANU SATO (8) & JARYD MAEDA | ||||||||||||||
| EWA | COLBY KAGAWA, LANDON YOSHIKAWA (5), RYNE MIYAMOTO (7), | |||||||||||||||
| MATT YOSHIMURA (8), BRANDON YAMAMOTO (9) & SHAWN SAITO | ||||||||||||||||
| WINNING PITCHER | KOMETANI (2-1) | LOSING PITCHER | KAGAWA (0-1) | |||||||||||||
| SAVE | ||||||||||||||||
| HITTERS | McCULLY | EWA | ||||||||||||||
| BRYCE MARCOULIER 2-3 | ||||||||||||||||
| RICHIE MARIANO 2-4, 2B, 3 RBI | ||||||||||||||||
| MASON SUGA 2-3, 2 RBI | ||||||||||||||||
| ALEX TALAVERA 2-5, RBI | ||||||||||||||||
| GAINOR NITTA 2-5, RBI | ||||||||||||||||
| RORY NAKAYAMA 2-4, 3 RBI | ||||||||||||||||

