| DATE: | 1/19/2014 | SITE: HANS L’ORANGE | ||||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| MANOA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 4 | ||||
| WAIPAHU | 1 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | X | 11 | 9 | 3 | ||||
| BATTERIES: | MANOA | ERIC LUM, LYLE SHIMATA(4) & ALEX TAKEMURA | ||||||||||||||
| WAIPAHU | CRUZ HATANAKA, SEAN MILAN(6), KYLE SUGAWA(9) & | |||||||||||||||
| ZACH KOMETANI | ||||||||||||||||
| WINNING PITCHER | HATANAKA (2-0) | LOSING PITCHER | LUM (0-3) | |||||||||||||
| HITTERS | MANOA | WAIPAHU | ||||||||||||||
| IVAN FUJII 2-5, 2B 2 R | NELSON INABATA 2-5 | |||||||||||||||
| GRANT YAMAGUCHI 3-4, RBI | CHEVAS NUMATA 2-5, RBI | |||||||||||||||
| TEVIN KOBASHIGAWA 2-3, 2B, 2 R, 2 RBI, BB | ||||||||||||||||

