Pearl City spotted Kaneohe a 3 run lead but came back to score 8 unanswered runs to win 8 to 4. Brothers Chase & Kip Masuda, Kaneohe natives, was the pitcher-catcher battery for Pearl City, with pitcher Chase earning his first win of the season.
| DATE: | 1/19/14 | SITE: | CASTLE HS | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| PEARL CITY | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 6 | 1 | ||||
| KANEOHE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | ||||
| BATTERIES: | PEARL CITY | CHASE MASUDA, DAVEN HERMOSURA (8), CORY YUH (9) | ||||||||||||||
| & KIP MASUDA | ||||||||||||||||
| KANEOHE | KALEN KUNIYUKI, KELSEY KOCHI (6) & MANOAH MEDRANO | |||||||||||||||
| WINNING PITCHER | MASUDA (1-1) | LOSING PITCHER | KUNIYUKI (0-2) | |||||||||||||
| HITTERS | PEARL CITY | KANEOHE | ||||||||||||||
| CHARLIE ABING 1-1, 2B, 2 RBI | BREDE KOCHI 2-5 | |||||||||||||||
| DANE KAMALU 1-3, 2B, 2 RBI | ||||||||||||||||

