Waialae scored early & often to 10 run rule Mililani 12 to 1 while pounding out 17 hits. Brandon Ikeda held Mililani to 1 unearned run and 4 hits in 5 innings to earn the win while also getting 2 hits.
| DATE: | 1/19/14 | SITE: | CASTLE HS | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| WAIALAE | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 12 | 17 | 1 | ||||||
| MILILANI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | ||||||
| 10 RUN RULE | ||||||||||||||||
| BATTERIES: | WAIALAE | BRANDON IKEDA, KEN NAKAMOTO (6), JOSH NAKAMURA (7) | ||||||||||||||
| & DANNY NITAHARA | ||||||||||||||||
| MILILANI | DEAN OKUMURA, MAKOA MAU (4), RAYMOND SUGIHARA (5), | |||||||||||||||
| PARKER McCREADY (7) | ||||||||||||||||
| WINNING PITCHER | IKEDA (2-1) | LOSING PITCHER | OKUMURA (0-1) | |||||||||||||
| HITTERS | WAIALAE | MILILANI | ||||||||||||||
| DRAYSON ITO 4-4 | BRYSON HOSAKA 2-2, 2B | |||||||||||||||
| MARK OKANO 3-4, 2B, RBI | RAYMOND SUGIHARA 2-2, 2B | |||||||||||||||
| DAVIN MORITA 2-3, 2B, 3 RBI | ||||||||||||||||
| EASTON TAKAMOTO 2-5, 2B, RBI | ||||||||||||||||
| BRANDON IKEDA 2-3 | ||||||||||||||||

