Waialae rallied to defeat Manoa 12 to 11 @ CORP after being down 10 to 1 after 5 innings.
Waialae moves into sole possession of 2nd place with no games left to play. A McCully loss or tie vs Manoa on Friday and a Pearl City loss vs Sheridan on Sunday will clinch the 2nd seed for Waialae and a bye into the double elimination Oahu AJA Baseball Association Championship Playoffs to determine the Oahu representative to the State AJA Baseball Championship Tournament.
With the loss, Manoa is eliminated from playoff contention.
Linescore
| DATE: | 2/26/2014 | SITE: | CENTRAL OAHU A4 | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| MANOA | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | X | 11 | 9 | 4 | ||||
| WAIALAE | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 5 | X | 12 | 13 | 3 | ||||
| BATTERIES: | MANOA | LYLE SHIMATA, ROSS YAMAGUCHI (8), CHANCE TANIGAWA (8) & | ||||||||||||||
| BRIAN TERAYAMA | ||||||||||||||||
| WAIALAE | BOOTH KIYOTA, KEN NAKAMOTO (3), JOSH NAKAMURA (8) & | |||||||||||||||
| DANNY NITAHARA | ||||||||||||||||
| WINNING PITCHER | NAKAMURA | LOSING PITCHER | TANIGAWA | |||||||||||||
| HITTERS | MANOA | WAIALAE | ||||||||||||||
| IVAN FUJII 2-5, R, RBI | RYAN MURAKAMI 2-3, 2 R, HP, BB, 2 SB | |||||||||||||||
| EASTON TORIGOE 2-5, 2 3B, R, 2 RBI | AD MOLS 4-5, 2 2B, R, 4 RBI | |||||||||||||||
| RYNE SAIKI 2-4, 3B, 2 R, 3 SB | KAINOA AHSING 3-5, 3B, 2 R, RBI | |||||||||||||||
| DANNY NITAHARA 3-4, 2B, 4 RBI, BB | ||||||||||||||||
| NOTES: | GAME ENDED AFTER 8 INNINGS DUE TO 2.5 HOUR TIME LIMIT | |||||||||||||||
Game Report
| DATE: 2/26/14 | DATE: 2/26/14 | ||||||||||||||||||||||||||||||||||||
| VISITING TEAM: MANOA | VISITING TEAM: MANOA | ||||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| JON SAKURAI | DH | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | LYLE SHIMATA | 7 | 36 | 7 | 9 | 2 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 6 | 7.71 | |||||||||||||
| CHANCE TANIGAWA | DH(T5)/1(B8) | 1 | 0 | 1 | 1 | 0 | ROSS YAMAGUCHI | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | #DIV/0! | ||||||||||||||||
| IVAN FUJII | 4 | 5 | 1 | 2 | 2 | 1 | 2 | 3 | 5 | CHANCE TANIGAWA | 0.333 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 54.05 | ||||||||||||
| EASTON TORIGOE | 6 | 5 | 1 | 2 | 2 | 6 | 2 | 1 | 6 | 4 | 10 | #DIV/0! | |||||||||||||||||||||||||
| BRIAN TERAYAMA | 2 | 5 | 0 | 3 | 4 | 1 | 5 | #DIV/0! | |||||||||||||||||||||||||||||
| KYLE YANABU | 8 | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | #DIV/0! | |||||||||||||||||||||||||||
| GRANT YAMAGUCHI | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | #DIV/0! | ||||||||||||||||||||||||||||
| JON YASHIRO | 9 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | #DIV/0! | ||||||||||||||||||||||||||||
| BRYAN TANABE | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | #DIV/0! | ||||||||||||||||||||||||||
| RYNE SAIKI | 7 | 4 | 2 | 2 | 1 | 4 | 3 | 1 | 2 | 2 | #DIV/0! | ||||||||||||||||||||||||||
| 0 | 0 | TOTALS | 7.333 | 0 | 1 | 0 | 44 | 12 | 13 | 3 | 1 | 0 | 4 | 5 | 2 | 0 | 1 | 11 | 13.50 | ||||||||||||||||||
| TOTALS | 35 | 11 | 9 | 0 | 3 | 0 | 15 | 6 | 5 | 0 | 0 | 6 | 7 | 22 | 9 | 4 | 35 | ||||||||||||||||||||
| DATE: 2/26/14 | DATE: 2/26/14 | ||||||||||||||||||||||||||||||||||||
| HOME TEAM: WAIALAE | HOME TEAM: WAIALAE | ||||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| DAVID CHU | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | BOOTH KIYOTA | 2.667 | 21 | 10 | 6 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 9 | 30.37 | |||||||||||||
| RYAN MURAKAMI | 6/4(T6) | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 5 | 1 | 9 | KEN NAKAMOTO | 4.333 | 16 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | ||||||||||
| MARK OKANO | 8 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | JOSH NAKAMOTO | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||
| DAVIN MORITA | 9 | 2 | 1 | 0 | 1 | 0 | #DIV/0! | ||||||||||||||||||||||||||||||
| BRANDON KON | 2(B7) | 1 | 2 | 0 | 2 | 1 | 0 | #DIV/0! | |||||||||||||||||||||||||||||
| AD MOLS | 5 | 5 | 3 | 4 | 2 | 6 | 4 | 1 | 3 | 1 | 4 | #DIV/0! | |||||||||||||||||||||||||
| CHRIS MOLS | 3 | 4 | 0 | 10 | 10 | #DIV/0! | |||||||||||||||||||||||||||||||
| KAINOA AHSING | DH | 5 | 2 | 3 | 1 | 5 | 1 | 1 | 0 | #DIV/0! | |||||||||||||||||||||||||||
| DANNY NITAHARA | 2 | 4 | 3 | 1 | 4 | 4 | 1 | 6 | 1 | 1 | 8 | #DIV/0! | |||||||||||||||||||||||||
| BRETT TOMINAGA | 4 | 1 | 0 | 1 | 1 | #DIV/0! | |||||||||||||||||||||||||||||||
| KEVIN HIGA | 6(B5) | 3 | 0 | 1 | 1 | 1 | 2 | TOTALS | 8 | 1 | 0 | 0 | 41 | 11 | 9 | 0 | 3 | 0 | 7 | 6 | 0 | 0 | 0 | 9 | 10.13 | ||||||||||||
| TOTALS | 36 | 12 | 13 | 3 | 1 | 0 | 18 | 11 | 4 | 0 | 2 | 5 | 4 | 24 | 11 | 3 | 38 |

