| DATE: | 1/21/15 | SITE: | CORP #4 | ||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| EWA | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 10 | 10 | 3 | |||||
| PEARL CITY | 2 | 0 | 1 | 2 | 6 | 2 | 1 | 14 | 21 | 2 | |||||
| TIME LIMIT | |||||||||||||||
| BATTERIES: | EWA | BRANDON TANAKA, AARON NAKASONE (5), ADAM INABA (6) | |||||||||||||
| & CARSON TSURUDA, RYLEN ABESHIMA (5) | |||||||||||||||
| PEARL CITY | CHRIS LOO, KEITH TANAKA (7), ALLEN KOMORI (7) & | ||||||||||||||
| CHARLIE ABING | |||||||||||||||
| WINNING PITCHER | LOO | LOSING PITCHER | TANAKA | ||||||||||||
| HITTERS | EWA | PEARL CITY | |||||||||||||
| MARCUS MIYASHIRO 2-4, 2B, RBI | CHARLIE ABING 4-4, 3 RBI | ||||||||||||||
| BRANDON YAMAMOTO 2-4 | COREY YUH 4-4, 5 RBI | ||||||||||||||
| KIP MASUDA 3-5, 3 RBI | |||||||||||||||

