Updated Standings as of Feb 17, 2017.
| NO. | TEAM | W | L | T | PCT. | PTS | PB |
| 1 | Pearl City-1 | 12 | 2 | 1 | 0.800 | 25 | – |
| 2 | Waipahu-X | 10 | 5 | 0 | 0.667 | 20 | 5 |
| 3 | McCully-X | 9 | 6 | 0 | 0.600 | 18 | 7 |
| 3 | Sheridan-X | 8 | 5 | 2 | 0.533 | 18 | 7 |
| 5 | Waialae-X | 7 | 5 | 2 | 0.500 | 16 | 9 |
| 6 | Manoa | 7 | 7 | 0 | 0.500 | 14 | 11 |
| 7 | Kaneohe | 5 | 8 | 1 | 0.357 | 11 | 14 |
| 8 | Ewa-Y | 3 | 14 | 0 | 0.176 | 6 | 19 |
| 9 | Mililani-Y | 2 | 13 | 0 | 0.133 | 4 | 21 |
Kaneohe remains in contention for a playoff spot.
McCully moves into a tie for 3rd place with Sheridan.

