Waipahu Holds Onto Victory As Kaneohe Almost Erases 8-Run Deficit
- Waipahu got out to an eight-run lead in the fifth inning and held on for an 8-6 victory over Kaneohe on Sunday. Kaneohe scored six runs in the failed comeback on a error in the sixth, a sacrifice fly by A Amimoto in the sixth, a single by Brede Kochi in the sixth, a single by Kris Kahanu in the sixth, and a error in the eighth.
- Waipahu earned the victory despite allowing Kaneohe to score five runs in the sixth inning. The offensive firepower by Kaneohe was led by Kapono Chang, Amimoto, Kochi, and Kahanu, who each had RBIs in the inning.
- Waipahu got things started in the first inning when Zach Kometani singled on the first pitch of the at bat, scoring two runs.
- Shaun Kiriu pitched Waipahu to victory. He went seven innings, allowing five runs on 11 hits and striking out four. Chevas Numata threw two innings in relief out of the bullpen. Numata recorded the last six outs to earn the save for Waipahu .
- Seamus Yoneshige took the loss for Kaneohe . He surrendered seven runs on ten hits over four and a third innings, striking out five and walking zero.
- Waipahu saw the ball well today, racking up 12 hits in the game.Numata, Alika Kuraoka, and Nelson Inabata all managed multiple hits for Waipahu . Numata led Waipahu with three hits in four at bats.
- Kaneohe totaled 11 hits. Jensen Park, Travis Ogimi, and Kahanu all managed multiple hits for Kaneohe .
- “Powered by Narrative Science and GameChanger Media. Copyright 2018. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KNH | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 11 | 1 |
| WPH | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 8 | 12 | 4 |
Kaneohe 2017-18
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Brede Kochi | 5 | 0 | 1 | 2 | 0 | 1 |
| Kris Kahanu | 5 | 0 | 2 | 2 | 0 | 1 |
| Jensen Park | 5 | 1 | 2 | 0 | 0 | 0 |
| Travis Ogimi | 4 | 1 | 2 | 0 | 1 | 1 |
| Aaron Kapeliela | 2 | 0 | 0 | 0 | 0 | 0 |
| Kapono Chang | 2 | 1 | 1 | 1 | 0 | 0 |
| Zane Naito | 1 | 0 | 0 | 0 | 0 | 1 |
| Keenan Nishioka | 3 | 1 | 1 | 0 | 1 | 0 |
| Cy Higashi | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Kihara | 1 | 0 | 0 | 0 | 0 | 0 |
| A Amimoto | 1 | 0 | 1 | 1 | 0 | 0 |
| Seamus Yoneshige | 3 | 1 | 1 | 0 | 1 | 1 |
| Eric Akamine | 3 | 1 | 0 | 0 | 0 | 1 |
| Totals | 36 | 6 | 11 | 6 | 3 | 6 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Seamus Yoneshige | 4.1 | 36 | .889 | 10 | 7 | 6 | 5 | 0 | 0 |
| Kapono Chang | 3.2 | 23 | .652 | 2 | 1 | 1 | 1 | 2 | 1 |
| Totals | 8.0 | 59 | .797 | 12 | 8 | 7 | 6 | 2 | 1 |
Waipahu 2017-18
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Michael Lam | 5 | 1 | 1 | 0 | 0 | 1 |
| Revan Wong | 4 | 1 | 1 | 0 | 0 | 1 |
| Chevas Numata | 4 | 3 | 3 | 0 | 0 | 0 |
| Zach Kometani | 3 | 1 | 1 | 3 | 0 | 0 |
| Alika Kuraoka | 3 | 2 | 2 | 2 | 1 | 0 |
| Keenan Sue | 4 | 0 | 1 | 1 | 0 | 2 |
| Nelson Inabata | 3 | 0 | 2 | 1 | 0 | 0 |
| Landon Taga | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Salcedo | 3 | 0 | 1 | 0 | 1 | 1 |
| Tyler Hanzawa | 4 | 0 | 0 | 0 | 0 | 1 |
| Shaun Kiriu | – | – | – | – | – | – |
| Sean Sonognini | – | – | – | – | – | – |
| Totals | 34 | 8 | 12 | 7 | 2 | 6 |
| H | R | ER | SO | BB | HR | ||||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Kiriu | 7.0 | 52 | .750 | 11 | 5 | 2 | 4 | 3 | 0 |
| Chevas Numata | 2.0 | 12 | .833 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 64 | .766 | 11 | 6 | 2 | 6 | 3 | 0 |

