Manoa Can’t Catch Up To Sheridan
- Manoa watched the game slip away early and couldn’t recover in an 8-2 loss to Sheridan on Sunday. Sheridan scored on a double by Charlie Abingin the first inning and a single by Lanson Yamamoto in the second inning.
- The Manoa struggled to put runs on the board and had a tough time defensively containing Sheridan , giving up eight runs.
- Sheridan got on the board in the first inning. Abing drove in two when he doubled.
- Sheridan scored four runs in the sixth inning. Rylen Kuboyama, Abing, and Kevin Matsumoto all moved runners across the plate with RBIs in the inning.
- Randy Tabura toed the rubber for Sheridan . He lasted three innings, allowing three hits and one run while striking out one.
- Lyle Shimata was on the mound for Manoa . He surrendered three runs on five hits over three innings, walking one. Austin Sloan and Eric Awaya entered the game from the bullpen, throwing two and two-thirds innings and one and one-third innings respectively.
- Manoa saw the ball well today, racking up six hits in the game. Michael Nagamineand Jonathan Sakurai each had multiple hits for Manoa . Sakurai and Nagamineeach managed two hits to lead Manoa .
- Sheridan collected ten hits. Joey Maekawa, Yamamoto, Abing, and Tabura all had multiple hits for Sheridan .
- “Powered by Narrative Science and GameChanger Media. Copyright 2019. All rights reserved.” Any reuse or republication of this story must include the preceding
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHRD | 2 | 1 | 0 | 0 | 0 | 4 | 1 | X | X | 8 | 10 | 2 |
| MAN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 2 | 6 | 3 |
Sheridan
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Lanson Yamamoto | 4 | 2 | 2 | 1 | 0 | 1 |
| Jason Takamoto | 3 | 1 | 1 | 0 | 0 | 0 |
| Rylen Kuboyama | 0 | 1 | 0 | 1 | 1 | 0 |
| Charlie Abing | 4 | 0 | 2 | 3 | 0 | 0 |
| Kevin Matsumoto | 4 | 0 | 1 | 2 | 0 | 1 |
| Hunter Fujitani | 4 | 0 | 0 | 0 | 0 | 1 |
| Blaine Hokama | 2 | 0 | 0 | 0 | 0 | 0 |
| Doug Shimokawa | 1 | 0 | 0 | 0 | 1 | 0 |
| Joey Maekawa | 3 | 2 | 2 | 0 | 0 | 0 |
| Aron Okamoto | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Nakamura | 0 | 1 | 0 | 0 | 2 | 0 |
| Reid Matsushima | 1 | 0 | 0 | 0 | 0 | 1 |
| Randy Tabura | 3 | 1 | 2 | 0 | 0 | 0 |
| Matthew Guzman | 1 | 0 | 0 | 0 | 0 | 1 |
| – | – | – | – | – | – | |
| – | – | – | – | – | – | |
| Totals | 30 | 8 | 10 | 7 | 5 | 5 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Randy Tabura | 3.0 | 58 | .483 | 3 | 1 | 1 | 1 | 3 | 0 |
| Hunter Fujitani | 1.0 | 26 | .462 | 1 | 1 | 1 | 1 | 2 | 0 |
| Joey Maekawa | 1.0 | 17 | .588 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylen Kuboyama | 2.0 | 30 | .600 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 131 | .519 | 6 | 2 | 2 | 3 | 6 | 0 |
Manoa
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Cal Muramaru | 2 | 1 | 0 | 0 | 0 | 1 |
| Ryan Sen | 1 | 0 | 0 | 0 | 0 | 1 |
| Russell Doi | 1 | 0 | 0 | 0 | 2 | 0 |
| Grant Yamaguchi | 1 | 0 | 1 | 0 | 0 | 0 |
| Marcus Doi | 2 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Yashiro | 1 | 0 | 0 | 0 | 0 | 0 |
| Easton Torigoe | 3 | 0 | 0 | 0 | 1 | 1 |
| Michael Nagamine | 3 | 0 | 2 | 0 | 1 | 0 |
| Colin Sakamoto | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Saito | 3 | 0 | 1 | 0 | 0 | 0 |
| Nicholas Tasaka | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryne Saiki | 1 | 0 | 0 | 0 | 0 | 0 |
| Skyler Tengan | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent Sakurai | 1 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Sakurai | 2 | 0 | 2 | 1 | 0 | 0 |
| Ivan Fuji | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Awaya | – | – | – | – | – | – |
| Lyle Shimata | – | – | – | – | – | – |
| Austin Sloan | – | – | – | – | – | – |
| Totals | 26 | 2 | 6 | 1 | 6 | 3 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Lyle Shimata | 3.0 | 40 | .625 | 5 | 3 | 3 | 0 | 1 | 0 |
| Austin Sloan | 2.2 | 67 | .522 | 3 | 4 | 4 | 3 | 4 | 0 |
| Eric Awaya | 1.1 | 26 | .654 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 133 | .579 | 10 | 8 | 8 | 5 | 5 | 0 |

