Waialae Runs Away With Early Lead In Victory
- Waipahu watched the game slip away early and couldn’t recover in a 15-0 loss to Waialae on Sunday. Waialae scored on a single by Mark Okano in the first inning, a single by Davin Morita in the first inning, and a single by Brandon Roberts in the second inning.
- The Waipahu struggled to put runs on the board and had a tough time defensively containing Waialae , giving up 15 runs.
- Waialae fired up the offense in the first inning, when Okano singled on the first pitch of the at bat, scoring one run.
- One bright spot for Waipahu was a single by Revan Wong in the first inning.
- Okano led the Waialae to victory on the mound. He lasted seven innings, allowing three hits and zero runs while striking out five.
- Shaun Kiriu took the loss for Waipahu . He surrendered seven runs on 12 hits over five innings, striking out four.
- Tiras Koon, Chevas Numata, and Wong each managed one hit to lead Waipahu .
- Waialae totaled 17 hits. DJ Andrade, Kyle Watase, Brandon Kon, Morita, and Roberts all had multiple hits for Waialae . Andrade led Waialae with three hits in six at bats. Waialae was sure-handed and didn’t commit a single error. Kon made the most plays with eight.
- “Powered by Narrative Science and GameChanger Media. Copyright 2019. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAI | 2 | 1 | 0 | 4 | 0 | 0 | 8 | X | X | 15 | 17 | 0 |
| WPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 3 | 2 |
Waialae
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Drayson Ito | 4 | 2 | 1 | 1 | 1 | 2 |
| DJ Andrade | 6 | 3 | 3 | 3 | 0 | 0 |
| Brandon Roberts | 3 | 1 | 2 | 3 | 1 | 0 |
| Kaleb Nishijo | 1 | 1 | 1 | 1 | 0 | 0 |
| Kyle Watase | 5 | 1 | 2 | 1 | 0 | 0 |
| Mark Okano | 4 | 1 | 1 | 2 | 0 | 0 |
| Davin Morita | 4 | 0 | 2 | 1 | 0 | 0 |
| Micah Nakasone | 1 | 1 | 1 | 1 | 0 | 0 |
| David Chu | 4 | 1 | 1 | 0 | 0 | 1 |
| Josh Nakamura | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Nitahara | 1 | 2 | 0 | 1 | 1 | 1 |
| Brandon Kon | 4 | 2 | 2 | 1 | 1 | 0 |
| Jaryn Nakamoto | – | – | – | – | – | – |
| Totals | 38 | 15 | 17 | 15 | 4 | 4 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Mark Okano | 7.0 | 53 | .604 | 3 | 0 | 0 | 5 | 5 | 0 |
| Totals | 7.0 | 53 | .604 | 3 | 0 | 0 | 5 | 5 | 0 |
Waipahu
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Chace Numata | 3 | 0 | 0 | 0 | 0 | 0 |
| Nelson Inabata | 1 | 0 | 0 | 0 | 0 | 0 |
| Revan Wong | 2 | 0 | 1 | 0 | 1 | 0 |
| Chevas Numata | 2 | 0 | 1 | 0 | 1 | 0 |
| Zach Kometani | 3 | 0 | 0 | 0 | 0 | 2 |
| Tiras Koon | 1 | 0 | 1 | 0 | 2 | 0 |
| Logan Salcedo | 3 | 0 | 0 | 0 | 0 | 1 |
| Dylan Salcedo | 1 | 0 | 0 | 0 | 1 | 1 |
| Hunter Hirayama | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaipo Paiva | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Hanzawa | 2 | 0 | 0 | 0 | 0 | 0 |
| Landon Taga | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaun Kiriu | – | – | – | – | – | – |
| Tevin Kobashigawa | – | – | – | – | – | – |
| Ryne Miyamoto | – | – | – | – | – | – |
| Kyle Sugawa | – | – | – | – | – | – |
| Totals | 22 | 0 | 3 | 0 | 5 | 5 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Shaun Kiriu | 5.0 | 44 | .750 | 12 | 7 | 7 | 4 | 2 | 1 |
| Ryne Miyamoto | 1.0 | 17 | .412 | 2 | 7 | 3 | 0 | 2 | 0 |
| Kyle Sugawa | 1.0 | 7 | .857 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 68 | .676 | 17 | 15 | 10 | 4 | 4 | 1 |

