Manoa Holds Off Waipahu For Victory
- Manoa got out to a four-run lead in the fourth inning and held on for a 6-5 victory over Waipahu on Wednesday. Waipahu scored three runs in the failed comeback on a single by Derek Costigan and a single by Tyler Hanzawa.
- Manoa earned the victory despite allowing Waipahu to score three runs in the seventh inning. Costigan and Hanzawa each had RBIs in the big inning.
- Manoa got things moving in the first inning, when Russell Doi singled on a 1-0 count, scoring one run.
- Lyle Shimata was credited with the victory for Manoa . He lasted three and a third innings, allowing five hits and three runs while striking out one. Austin Sloan threw two-thirds of an inning in relief out of the bullpen. Sloan recorded the last two outs to earn the save for Manoa .
- David Torigoe took the loss for Waipahu . He allowed four hits and six runs over four innings, striking out two.
- Eric Awaya started the game for Manoa . He lasted three innings, allowing zero hits and two runs while striking out one
- Doi, Marcus Doi, Brent Sakurai, and Jonathan Sakurai each managed one hit to lead Manoa .
- Hanzawa led Waipahu with two hits in four at bats.
- “Powered by Narrative Science and GameChanger Media. Copyright 2019. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WPH | 0 | 0 | 0 | 2 | 0 | 0 | 3 | X | X | 5 | 5 | 4 |
| MAN | 3 | 1 | 0 | 2 | 0 | 0 | X | X | X | 6 | 4 | 3 |
Waipahu
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Derek Costigan | 4 | 1 | 1 | 1 | 0 | 1 |
| Tyler Hanzawa | 4 | 0 | 2 | 2 | 0 | 0 |
| Chevas Numata | 3 | 1 | 0 | 0 | 1 | 0 |
| Zach Kometani | 2 | 1 | 1 | 0 | 1 | 0 |
| Alika Kuraoka | 3 | 0 | 1 | 1 | 0 | 0 |
| Revan Wong | 2 | 0 | 0 | 0 | 1 | 1 |
| Nelson Inabata | 2 | 1 | 0 | 0 | 1 | 0 |
| Shaun Kiriu | 2 | 1 | 0 | 0 | 1 | 0 |
| Hunter Hirayama | 3 | 0 | 0 | 0 | 0 | 0 |
| David Torigoe | – | – | – | – | – | – |
| Totals | 25 | 5 | 5 | 4 | 5 | 2 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| David Torigoe | 4.0 | 86 | .500 | 4 | 6 | 4 | 2 | 5 | 0 |
| Chevas Numata | 2.0 | 19 | .842 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 6.0 | 105 | .562 | 4 | 6 | 4 | 5 | 5 | 0 |
Manoa
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Cal Muramaru | 1 | 2 | 0 | 0 | 2 | 1 |
| Jonathan Sakurai | 1 | 2 | 1 | 1 | 1 | 0 |
| Bryson Sato | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell Doi | 3 | 1 | 1 | 1 | 1 | 0 |
| Marcus Doi | 3 | 0 | 1 | 1 | 0 | 1 |
| Easton Torigoe | 2 | 0 | 0 | 0 | 1 | 0 |
| Trey Saito | 2 | 0 | 0 | 0 | 0 | 0 |
| Colin Sakamoto | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Tasaka | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Yashiro | 2 | 0 | 0 | 0 | 0 | 1 |
| Mathis Yamamoto | 1 | 0 | 0 | 0 | 0 | 1 |
| Brent Sakurai | 3 | 1 | 1 | 0 | 0 | 1 |
| Eric Awaya | – | – | – | – | – | – |
| Ryne Saiki | – | – | – | – | – | – |
| Lyle Shimata | – | – | – | – | – | – |
| Austin Sloan | – | – | – | – | – | – |
| Totals | 23 | 6 | 4 | 3 | 5 | 5 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Eric Awaya | 3.0 | 47 | .532 | 0 | 2 | 2 | 1 | 3 | 0 |
| Lyle Shimata | 3.1 | 50 | .600 | 5 | 3 | 1 | 1 | 2 | 0 |
| Austin Sloan | 0.2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 100 | .570 | 5 | 5 | 3 | 2 | 5 | 0 |

