Early Lead For Kaneohe Seals Fate For McCully
- McCully fell behind early and couldn’t come back in a 6-3 loss to Kaneohe on Sunday. Kaneohe scored on a fielder’s choice by Austin Teixeira in the first inning and a double by Kristopher Kahanu in the second inning.
- Kaneohe got on the board in the first inning when Keegan Kamaunu induced Teixeira to hit into a fielder’s choice, but one run scored.
- Kaneohe scored three runs in the seventh inning. The big inning for Kaneohe came thanks to a single by Jaydon Arakawa and by Justin Ibara.
- Teixeira was on the mound for Kaneohe . He lasted five innings, allowing one hit and one run while striking out six.
- Kamaunu was on the pitcher’s mound for McCully . He lasted four innings, allowing six hits and three runs while striking out two. Noah Sakatani threw five innings out of the bullpen.
- Gainor Nitta, Cade Agena, and Mason Suga all had one hit to lead McCully .
- Kaneohe racked up 11 hits. Brent Vargas and Kahanu each collected multiple hits for Kaneohe .
- “Powered by Narrative Science and GameChanger Media. Copyright 2020. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAN | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | 3 |
| MCLY | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 1 |
Kaneohe
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Jacob-Thomas Navyac | 3 | 1 | 0 | 0 | 2 | 1 |
| Kristopher Kahanu | 4 | 0 | 2 | 2 | 0 | 0 |
| Brede Kochi | 4 | 0 | 0 | 0 | 1 | 0 |
| Dane Ishibashi | 2 | 0 | 1 | 0 | 0 | 0 |
| Aaron Kapeliela | 3 | 1 | 1 | 0 | 0 | 2 |
| Austin Teixeira | 3 | 0 | 0 | 1 | 0 | 0 |
| Randen Kohagura | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryne Miyamoto | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Kirihara | 3 | 1 | 0 | 0 | 2 | 2 |
| Brent Vargas | 3 | 1 | 2 | 0 | 0 | 0 |
| Justin Ibara | 1 | 0 | 0 | 1 | 0 | 0 |
| Kelsey Kochi | 2 | 1 | 1 | 0 | 0 | 0 |
| Eric Akamine | 1 | 0 | 1 | 0 | 1 | 0 |
| Nakoa Gaspar Takahashi | 2 | 0 | 1 | 0 | 0 | 1 |
| Jaydon Arakawa | 2 | 0 | 1 | 2 | 0 | 1 |
| Tiger Yonemine | – | – | – | – | – | – |
| Totals | 35 | 6 | 11 | 6 | 6 | 7 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Austin Teixeira | 5.0 | 58 | .483 | 1 | 1 | 1 | 6 | 7 | 0 |
| Randen Kohagura | 1.0 | 7 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tiger Yonemine | 1.0 | 17 | .529 | 2 | 2 | 2 | 2 | 2 | 0 |
| Ryne Miyamoto | 1.0 | 11 | .636 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jacob-Thomas Navyac | 1.0 | 8 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 101 | .584 | 3 | 3 | 3 | 14 | 10 | 0 |
McCully
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| R. Kadota | 5 | 0 | 0 | 0 | 0 | 3 |
| Gainor Nitta | 4 | 1 | 1 | 0 | 1 | 1 |
| Colby Ho | 2 | 1 | 0 | 0 | 2 | 2 |
| Mason Suga | 4 | 1 | 1 | 0 | 0 | 3 |
| Jacob Wong | 2 | 0 | 0 | 0 | 1 | 1 |
| Cade Agena | 2 | 0 | 1 | 1 | 0 | 1 |
| Rylen Yamamoto | 2 | 0 | 0 | 0 | 3 | 0 |
| Ja Arakaki | 3 | 0 | 0 | 1 | 1 | 1 |
| Scott Uehara | 4 | 0 | 0 | 0 | 0 | 1 |
| Jared Seminara | 1 | 0 | 0 | 0 | 2 | 1 |
| Easton Takamoto | 1 | 0 | 0 | 0 | 0 | 0 |
| Keegan Kamaunu | – | – | – | – | – | – |
| Noah Sakatani | – | – | – | – | – | – |
| Totals | 30 | 3 | 3 | 2 | 10 | 14 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Keegan Kamaunu | 4.0 | 34 | .647 | 6 | 3 | 2 | 2 | 3 | 0 |
| Noah Sakatani | 5.0 | 40 | .700 | 5 | 3 | 3 | 5 | 3 | 0 |
| Totals | 9.0 | 74 | .676 | 11 | 6 | 5 | 7 | 6 | 0 |

