Early Lead For Waialae Seals Fate For Pearl City
- Pearl City fell behind early and couldn’t come back in a 7-5 loss to Waialae on Sunday. Waialae scored on a single by Davin Morita in the first inning and a single by DJ Andrade in the second inning.
- Waialae fired up the offense in the first inning, when Morita singled on a 1-1 count, scoring two runs.
- Ken Nakamoto led the Waialae to victory on the mound. He surrendered zero runs on two hits over one and two-thirds innings, walking one. Josh Nakamura threw two and a third innings in relief out of the bullpen.
- Daven Hermosura took the loss for Pearl City . He went five innings, allowing four runs on ten hits and striking out two.
- Micah Nakasone started the game for Waialae . He went four innings, allowing one run on six hits, striking out six and walking one
- Pearl City tallied ten hits on the day. Chad Takabuki and Trevor Yoneyama each managed multiple hits for Pearl City . Yoneyama and Takabuki all had two hits to lead Pearl City .
- Waialae racked up 14 hits on the day. Gavin Okada, Zach Tanabe, Jordan Murai, Mark Okano, and Andrade all managed multiple hits for Waialae .
- “Powered by Narrative Science and GameChanger Media. Copyright 2020. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIL | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | X | 7 | 14 | 2 |
| PC | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | X | 5 | 10 | 5 |
Waialae
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Jordan Murai | 5 | 1 | 2 | 0 | 0 | 1 |
| DJ Andrade | 5 | 1 | 2 | 1 | 0 | 0 |
| Kyle Watase | 3 | 1 | 1 | 0 | 1 | 1 |
| Mark Okano | 4 | 1 | 2 | 0 | 1 | 0 |
| Davin Morita | 5 | 0 | 2 | 3 | 0 | 1 |
| Gavin Okada | 4 | 1 | 2 | 0 | 1 | 1 |
| AD Mols | 4 | 1 | 1 | 2 | 1 | 0 |
| Drayson Ito | 4 | 0 | 1 | 0 | 0 | 1 |
| Zach Tanabe | 4 | 1 | 2 | 0 | 0 | 2 |
| Ken Nakamoto | – | – | – | – | – | – |
| Josh Nakamura | – | – | – | – | – | – |
| Micah Nakasone | – | – | – | – | – | – |
| Davin Nakasone | – | – | – | – | – | – |
| Totals | 38 | 7 | 15 | 6 | 4 | 7 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Micah Nakasone | 4.0 | 75 | .587 | 6 | 1 | 1 | 6 | 1 | 0 |
| Davin Nakasone | 0.0 | 8 | .000 | 0 | 2 | 2 | 0 | 1 | 0 |
| Ken Nakamoto | 1.2 | 30 | .567 | 2 | 0 | 0 | 0 | 1 | 0 |
| Josh Nakamura | 2.1 | 46 | .587 | 3 | 2 | 2 | 2 | 2 | 0 |
| Totals | 8.0 | 159 | .553 | 11 | 5 | 5 | 8 | 5 | 0 |
PC
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Kayde Iranon | 3 | 0 | 1 | 2 | 0 | 0 |
| Tyler Tokunaga | 1 | 0 | 1 | 1 | 1 | 0 |
| Wade Tamaru | 2 | 1 | 1 | 0 | 0 | 0 |
| Brandon Sarae | 2 | 0 | 1 | 0 | 0 | 1 |
| Chad Takabuki | 3 | 0 | 2 | 0 | 1 | 0 |
| Kip Masuda | 3 | 1 | 1 | 1 | 1 | 1 |
| Rorry Nakayama | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Tokunaga | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Takayama | 2 | 0 | 0 | 0 | 0 | 0 |
| Christopher Goya | 2 | 1 | 0 | 1 | 1 | 1 |
| Joshua Lee | 5 | 0 | 1 | 0 | 0 | 2 |
| Easton Fujioka | 2 | 0 | 0 | 0 | 0 | 2 |
| Todd Takabuki | 1 | 0 | 0 | 0 | 1 | 0 |
| Trevor Yoneyama | 2 | 1 | 2 | 0 | 0 | 0 |
| Kolson Takaka | 2 | 0 | 0 | 0 | 0 | 1 |
| Allen Komori | 2 | 1 | 1 | 0 | 0 | 0 |
| Daven Hermosura | 0 | 0 | 0 | 0 | 0 | 0 |
| William Wilinski | – | – | – | – | – | – |
| Totals | 33 | 5 | 11 | 5 | 5 | 8 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Daven Hermosura | 5.0 | 77 | .662 | 10 | 4 | 3 | 2 | 2 | 0 |
| William Wilinski | 1.2 | 43 | .512 | 3 | 2 | 2 | 4 | 2 | 0 |
| Todd Takabuki | 1.1 | 32 | .531 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 152 | .592 | 15 | 7 | 6 | 7 | 4 | 0 |

