5-Hit Day For Holt Earns Sheridan Victory Over Ewa
- Louis Holt gave Ewa fits, as he bagged five hits in Sheridan ‘s 15-6 victory on Sunday. Holt singled in the first, singled in the third, homered in the sixth, doubled in the seventh, and doubled in the eighth.
- There was plenty of action on the basepaths as Sheridan collected 16 hits and Ewa had ten.
- In the first inning, Ewa got their offense started when Brad Taura doubled on the first pitch of the at bat, scoring one run.
- In the bottom of the first inning, Sheridan tied things up at one when Charlie Abing doubled on a 2-2 count, scoring one run.
- Sheridan pulled away for good with one run in the third inning.
- Sheridan tallied five runs in the eighth inning. Sheridan offense in the inning was led by Josh Inaba, Kai Yasuda, and Lee Matsuzaki, who each had RBIs in the inning.
- Ewa scored three runs in the seventh inning. The big inning for Ewa came thanks to a sacrifice fly by Ryan Murakami and a double by Colby Kagawa.
- Aron Okamoto was on the hill for Sheridan . He went seven innings, allowing five runs on nine hits and striking out two.
- David Nakamura was on the pitcher’s mound for Ewa . He went four and two-thirds innings, allowing five runs on eight hits and striking out three. Khaden Victorino, Jarvis Nohara, and Brandon Yamamoto each contributed in relief for Ewa .
- Sheridan socked one home run on the day. Holt had a four bagger in the sixth inning.
- Sheridan tallied 16 hits. Holt, Yasuda, Joey Maekawa, Matsuzaki, and Abing all collected multiple hits for Sheridan . Holt went 5-for-6 at the plate to lead Sheridan in hits. Sheridan stole five bases during the game as two players stole more than one. Holt led the way with three. Sheridan didn’t commit a single error in the field. Abing had the most chances in the field with 11.
- Ewa saw the ball well today, racking up ten hits in the game. Reid Goto and Nakamura all managed multiple hits for Ewa .
- “Powered by Narrative Science and GameChanger Media. Copyright 2020. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EWA | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 10 | 4 |
| SHER | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 5 | X | 15 | 16 | 0 |
Ewa
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Reid Goto | 5 | 1 | 3 | 0 | 0 | 0 |
| David Nakamura | 3 | 0 | 3 | 1 | 2 | 0 |
| Ryan Murakami | 4 | 1 | 1 | 1 | 0 | 0 |
| Brad Taura | 2 | 0 | 1 | 1 | 0 | 0 |
| Khaden Victorino | 3 | 2 | 1 | 0 | 0 | 0 |
| Colby Kagawa | 5 | 0 | 1 | 2 | 0 | 1 |
| Markus Miyashiro | 4 | 0 | 0 | 0 | 1 | 0 |
| Trent Nakata | 3 | 0 | 0 | 1 | 0 | 0 |
| Carson Tsuruda | 2 | 0 | 0 | 0 | 0 | 1 |
| Javin Nohara | 2 | 1 | 0 | 0 | 2 | 0 |
| Jarvis Nohara | 3 | 1 | 0 | 0 | 1 | 1 |
| Aaron Tom | – | – | – | – | – | – |
| Brandon Yamamoto | – | – | – | – | – | – |
| Jarred Yara | – | – | – | – | – | – |
| Totals | 36 | 6 | 10 | 6 | 6 | 3 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| David Nakamura | 4.2 | 83 | .602 | 8 | 5 | 4 | 3 | 3 | 0 |
| Jarvis Nohara | 1.1 | 27 | .556 | 3 | 5 | 3 | 0 | 1 | 1 |
| Khaden Victorino | 1.2 | 45 | .422 | 3 | 4 | 0 | 1 | 3 | 0 |
| Brandon Yamamoto | 0.1 | 12 | .667 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 167 | .551 | 16 | 15 | 7 | 5 | 7 | 1 |
Sheridan
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Louis Holt | 6 | 4 | 5 | 2 | 0 | 0 |
| Lee Matsuzaki | 4 | 2 | 2 | 2 | 2 | 0 |
| Charlie Abing | 6 | 1 | 2 | 1 | 0 | 1 |
| Blaine Hokama | 4 | 2 | 1 | 1 | 1 | 1 |
| Joey Maekawa | 4 | 2 | 2 | 2 | 1 | 1 |
| Reyn Matsuzaki | 3 | 1 | 0 | 2 | 1 | 0 |
| Shay Hirota | 2 | 0 | 1 | 1 | 1 | 0 |
| Josh Inaba | 1 | 1 | 0 | 1 | 1 | 0 |
| Keola Domingo | 5 | 0 | 0 | 0 | 0 | 1 |
| Kai Yasuda | 5 | 2 | 3 | 2 | 0 | 1 |
| Aron Okamoto | – | – | – | – | – | – |
| Kapono Perreira | – | – | – | – | – | – |
| Totals | 40 | 15 | 16 | 14 | 7 | 5 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Aron Okamoto | 7.0 | 92 | .620 | 9 | 5 | 2 | 2 | 3 | 0 |
| Kapono Perreira | 1.0 | 22 | .364 | 1 | 1 | 1 | 0 | 3 | 0 |
| Joey Maekawa | 1.0 | 13 | .692 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 127 | .583 | 10 | 6 | 3 | 3 | 6 | 0 |

