DATE: | 1/28/15 | SITE: | HANS L’ORANGE | ||||||||||||
LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
MANOA | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 1 | 12 | 15 | 2 | ||||
PEARL CITY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | ||||
BATTERIES: | MANOA | GRANT DOI, AUSTIN SLOAN [4], GAVIN KINOSHITA [8] | |||||||||||||
& LANAN RICE-KASHIMA, JAMES BALGAS [5] | |||||||||||||||
PEARL CITY | ALLEN KOMORI, TYLER INOUYE [5], COREY YUH [8] | ||||||||||||||
& CHARLEY ABING, KIP MASUDA [5] | |||||||||||||||
WINNING PITCHER | SLOAN | LOSING PITCHER | KOMORI | ||||||||||||
HITTERS | MANOA | PEARL CITY | |||||||||||||
JONNY SAKURAI 4-5, 2B, RBI | |||||||||||||||
CHAD ITOKAZU 2-3, 3B | |||||||||||||||
EASTON TORIGOE 2-4, RBI | |||||||||||||||
RUSSELL DOI 2-4, RBI | |||||||||||||||
LANAN RICE-KASHIMA 2-3, RBI |