| DATE: | 12/29/2014 | SITE: | CORP #4 | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| MANOA | 5 | 0 | 0 | 3 | 2 | 1 | 1 | 12 | 11 | 0 | ||||||
| MILILANI | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 7 | 9 | 3 | ||||||
| TIME LIMIT | ||||||||||||||||
| BATTERIES: | MANOA | GAVIN KINOSHITA, BRANDON MEDEIROS (4), | ||||||||||||||
| PIERRCE FURUKIDO (7) & GRANT YAMAGUCHI | ||||||||||||||||
| MILILANI | JARRIN CHING, JAVEN SAKAUYE (4), DEAN OKAMURA (6) | |||||||||||||||
| & BRANDON HENDERSON | ||||||||||||||||
| WINNING PITCHER | MEDEIROS | LOSING PITCHER | CHING | |||||||||||||
| SAVE | ||||||||||||||||
| HITTERS | MANOA | MILILANI | ||||||||||||||
| EASTON TORIGOE 2-4, RBI | WAYLEN SING CHOW 2-4, 2B, 3 RBI | |||||||||||||||
| CHAD ITOKAZU 2-3, 2B, 2 RBI | CJ IBARA 3-4, 3B, RBI | |||||||||||||||
| NICK TASAKA 1-3, 3B, 3 RBI | ||||||||||||||||

