| DATE: | 12/29/2014 | SITE: HANS L’ORANGE | ||||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| WAIALAE | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | X | 10 | 9 | 1 | ||||
| EWA | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | X | 6 | 10 | 5 | ||||
| BATTERIES: | WAIALAE | MARK OKANO, KENAN SADANAGA(6) & BRANDON KON, TYLER | ||||||||||||||
| NITAHARA(6) | ||||||||||||||||
| EWA | MICAH NAKASONE, AARON NAKASONE(8) & RYHEN ABESHIMA, | |||||||||||||||
| CARSON TSURUDA(8) | ||||||||||||||||
| WINNING PITCHER | SADANAGA | LOSING PITCHER | M. NAKASONE | |||||||||||||
| HITTERS | WAIALAE | EWA | ||||||||||||||
| BRANDON KON 2-3, RBI | AUSTYN NAGAMINE 3-4, 2B, RBI, SB | |||||||||||||||
| KENAN SADANAGA 2-4, R | DEVIN OSHIRO 2-3, 2B, 2 R, BB, 2 SB | |||||||||||||||
| NOTES: | GAME WAS ENDED AFTER THE 8TH INNING DUE TO 2.5 HOUR TIME LIMIT. | |||||||||||||||
| GAME REPORT | |||||||||||||||||||||||||||||||||||||
| DATE: 12/29/14 | DATE: 12/29/14 | ||||||||||||||||||||||||||||||||||||
| VISITING TEAM: WAIALAE | VISITING TEAM: WAIALAE | ||||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| DAVID CHU | 7 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | MARK OKANO | 5 | 23 | 5 | 8 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 4 | 7.20 | ||||||||||||
| KEVIN HIGA | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | KENAN SADANAGA | 3 | 1 | 13 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3.00 | |||||||
| MARK OKANO | 1/8(B6) | 4 | 1 | 0 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||||||||
| DAVIN MORITA | 9 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | |||||||||||||||||||||||||||
| RYAN MURAKAMI | 9(B8) | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
| AD MOLS | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
| CHRIS MOLS | 3 | 4 | 0 | 1 | 7 | 7 | |||||||||||||||||||||||||||||||
| BRANDON KON | 2 | 3 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
| TYLER NITAHARA | 2(B6) | 1 | 0 | 1 | 3 | 3 | |||||||||||||||||||||||||||||||
| KENAN SADANAGA | 8/1(B6) | 4 | 1 | 2 | 2 | 0 | |||||||||||||||||||||||||||||||
| EASTON TAKAMOTO | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | TOTALS | 8 | 1 | 0 | 0 | 36 | 6 | 10 | 4 | 0 | 0 | 5 | 3 | 3 | 0 | 2 | 5 | 5.63 | ||||||||||
| CHRIS TASAKA | PH(T8) | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||
| TOTALS | 33 | 10 | 9 | 1 | 0 | 0 | 10 | 7 | 6 | 0 | 0 | 7 | 3 | 24 | 10 | 1 | 35 | ||||||||||||||||||||
| DATE: 12/29/14 | DATE: 12/29/14 | ||||||||||||||||||||||||||||||||||||
| HOME TEAM: EWA | HOME TEAM: EWA | ||||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| REID GOTO | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 1 | 9 | MICAH NAKASONE | 7 | 1 | 34 | 8 | 8 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 6 | 7.71 | ||||||||||
| AUSTYN NAGAMINE | 9 | 4 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | AARON NAKASONE | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.00 | ||||||||||||
| BRAD TAURA | 3/5(B6) | 2 | 1 | 0 | 2 | 9 | 2 | 2 | 13 | ||||||||||||||||||||||||||||
| RYHEN ABESHIMA | 2 | 3 | 0 | 1 | 3 | 3 | |||||||||||||||||||||||||||||||
| LORIN NAKAGAWA | DH | 2 | 1 | 1 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||||||
| MATT YOSHIMURA | DH(B5) | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
| COLBY KAGAWA | 6 | 4 | 1 | 1 | 2 | 4 | 6 | ||||||||||||||||||||||||||||||
| BRANDON YAMAMOTO | 5 | 2 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
| SHAWN SAITO | 3(B6) | 1 | 0 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| DEVIN OSHIRO | 8 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||
| RYAN TANABE | 7 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | TOTALS | 8 | 0 | 1 | 0 | 42 | 10 | 9 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 6 | 6.75 | ||||||||||
| MATT MURAKAMI | 7(T6) | 2 | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||
| MICAH NAKASONE | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
| AARON NAKASONE | 1(T8) | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
| TOTALS | 28 | 6 | 10 | 4 | 0 | 0 | 14 | 6 | 3 | 1 | 3 | 3 | 5 | 24 | 14 | 4 | 42 |

