In the battle for 1st place, McCully jumped out to an early 7 run lead, let Pearl City edge back into the game at 8 to 5 then scored 5 runs in the 9th to pull ahead and earn the victory. With the win, McCully remains in a 1st place tie with Waialae with both at 11 wins & 22 points but remains 1/2 game ahead of Waialae in the loss column while knocking Pearl City down to 3rd place.
| DATE: | 2/10/13 | SITE: | HANS L’ORANGE | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| McCULLY | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 13 | 12 | 1 | ||||
| PEARL CITY | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 11 | 2 | ||||
| BATTERIES: | McCULLY: | RICK MIYAMOTO, KEANU SATO (6), BLAYNE YOKOTE (7), | ||||||||||||||
| ALVIN ESTES (9) & JARYD MAEDA, BRYCE MARCOULLIER (6) | ||||||||||||||||
| PEARL CITY: | DAVIN HERMOSURA, SKLAR TENGAN (6), CHRIS GOYA (8) | |||||||||||||||
| & KIP MASUDA | ||||||||||||||||
| WINNING PITCHER | MIYAMOTO | LOSING PITCHER | HERMOSURA | |||||||||||||
| HITTERS | McCULLY | PEARL CITY | ||||||||||||||
| COLBY HO 3-3, 3B | CHRIS GOYA 3-4, HR, RBI | |||||||||||||||
| ADAM TAMASHIRO 2-3, | ||||||||||||||||

